| LTC | BARTLEY, TROY ELWOOD | ARMY | O05 | 2024/02/11 | 57 | INDEPENDENCE | JACKSON | MO | CAMP ARIFJAN | KUWAIT |
| 1LT | BAUDERS, DAVID ALLAN | ARMY | O02 | 2016/05/06 | 25 | SEATTLE | KING | WA | AL ASAD | IRAQ |
| SSG | BERMUDEZ, ANTHONY CHRISTOPHER | ARMY | E06 | 2021/01/11 | 28 | GRAND PRAIRIE | DALLAS | TX | AL JAHRAH | KUWAIT |
| SFC | BERRIOS, FELIX ANTONIO | ARMY | E06 | 2023/11/03 | 33 | SPRING | HARRIS | TX | AL UDEID AIR BASE | QATAR |
| SSGT | BIEREN, AUSTIN LEO | USAF | E05 | 2017/03/28 | 25 | UMATILLA | UMATILLA | OR | NORTHERN | SYRIA |
| TSGT | BOARD, DAVID ANDREW | USAF | E06 | 2017/08/02 | 49 | SALT ROCK | CABELL | WV | ALI AL SALEM AB | KUWAIT |
| SGT | BOLINSKI, HOLLI ROSE | ARMY | E05 | 2019/03/05 | 37 | PINCKNEYVILLE | PERRY | IL | CAMP ARIFJAN | KUWAIT |
| SGT | BONILLA PEREZ, AXEL OMAR | ARMY | E05 | 2017/12/15 | 30 | ARECIBO | ARECIBO | PR | BETHESDA | UNITED STATES |
| SPC | BOOKER, ISIAH LEBARON | ARMY | E04 | 2017/01/07 | 23 | CIBOLO | GUADALUPE | TX | JORDAN | |
| SPC | BRAVO-REGULES, NICK | ARMY | E04 | 2020/06/23 | 20 | LARGO | PINELLAS | FL | MUWAFFAQ SALTI AIR BASE | JORDAN |
| TSGT | BRIGGS, DASHAN JAMAR | USAF | E06 | 2018/03/15 | 30 | PORT JEFFERSON STATION | SUFFOLK | NY | NEAR AL ASAD AB | IRAQ |
| SGT | BROOKS, ROSHAIN EUVINCE | ARMY | E05 | 2017/08/13 | 30 | BROOKLYN | NY | QAYYARAH AIRFIELD WEST | IRAQ | |
| SFC | BROWN, HUGHTON O’NEIL | ARMY | E07 | 2017/11/14 | 43 | BROOKLYN | NY | CAMP BUEHRING | KUWAIT | |
| PO2 | BURRIS, RYAN DANIEL | NAVY | E05 | 2015/05/21 | 23 | LISLE | DU PAGE | IL | ZAYED MILITARY CITY |
UNITED ARAB EMIRATES
|
| SSGT | CARDIN, LOUIS FREDERICK | USMC | E06 | 2016/03/19 | 27 | TEMECULA | RIVERSIDE | CA | ERBIL | IRAQ |
| PV2 | CASTANEDA, CHRISTOPHER JONATHON | ARMY | E02 | 2015/11/19 | 19 | FRIPP ISLAND | SC | AL ASAD AIR BASE | IRAQ | |
| SPC | CHAVES, AVADON ALFRED | ARMY | E04 | 2017/12/20 | 20 | TURLOCK | STANISLAUS | CA | AL ASAD AIRBASE | IRAQ |
| 1LT | COOPER, JEFFREY DOUGLAS | ARMY | O02 | 2016/09/10 | 25 | MILL CREEK | WA | AL JAHARA | KUWAIT | |
| SGT | CURRY, CHRISTOPHER WESLEY | ARMY | E05 | 2020/05/04 | 23 | TERRE HAUTE | VIGO | IN | ERBIL | IRAQ |
| PFC | DANIEL, MONTERRIOUS TRAVELLE | ARMY | E03 | 2015/06/12 | 19 | GRIFFIN | SPALDING | GA | BEUHRING | KUWAIT |
| SCPO | DAYTON, SCOTT COOPER | NAVY | E08 | 2016/11/24 | 42 | WOODBRIDGE | PRINCE WILLIAM | VA | KOBANI | SYRIA |
| PO3 | DOYLE, DEVON J | NAVY | E04 | 2015/05/16 | 21 | ALAMOSA | ALAMOSA | CO | MANAMA | BAHRAIN |
| CAPT | DUBOIS, WILLIAM HAMNER JR | USAF | O03 | 2014/12/01 | 30 | NEW CASTLE | CO | NEAR MUWAFFAQ SALTI AB | JORDAN | |
| MSG | DUNBAR, JONATHAN JAY | ARMY | E08 | 2018/03/30 | 36 | AUSTIN | MULTIPLE | TX | MANBIJ | SYRIA |
| SSGT | ENIS, CARL PHILIPPE | USAF | E05 | 2018/03/15 | 31 | TALLAHASSEE | LEON | FL | NEAR AL ASAD AB | IRAQ |
| SCPO | EVANS, ALONZO | NAVY | E08 | 2017/07/17 | 44 | HAYNESVILLE | CLAIBORNE | LA | AL SAYH | BAHRAIN |
| CW2 | FARMER, JONATHAN ROBERT | ARMY | W02 | 2019/01/16 | 37 | PALM BEACH GARDENS | PALM BEACH | FL | MANBIJ | SYRIA |
| CPO | FINAN, JASON CHRISTOPHER | NAVY | E07 | 2016/10/20 | 34 | LAKE FOREST | PLACER | CA | ERBIL | IRAQ |
| SSG | FRIESE, WILLIAM EDWARD | ARMY | E05 | 2019/07/18 | 30 | ROCKPORT | WV | CAMP BUEHRING | KUWAIT | |
| CW3 | GALVIN, TAYLOR JAMES | ARMY | W03 | 2018/08/20 | 34 | SPOKANE | SPOKANE | WA | BAGHDAD | IRAQ |
| SSGT | GARDNER, CURTIS JOHN | USAF | E05 | 2017/04/10 | 29 | TAMPA | HILLSBOROUGH | FL | INCIRLIK AIR BASE | TURKEY |
| MAJ | GERRIE, JOHN DAVID | USAF | O04 | 2016/01/16 | 43 | NICKERSON | RENO | KS | AL UDEID AB | QATAR |
| SSG | GILFRANCO, CRISTIAN CAMILO | ARMY | E06 | 2017/03/07 | 30 | PHILADELPHIA | PHILADELPHIA | PA | CHAPEL HILL | UNITED STATES |
| SSGT | GROTJAN, JAMES TYLER | USAF | E05 | 2018/07/12 | 26 | WATERFORD | NEW LONDON | CT | LANDSTUHL | GERMANY |
| 1SG | HART, CASEY JAMES | ARMY | E08 | 2021/06/08 | 42 | METAIRIE | JEFFERSON | LA | BETHESDA | UNITED STATES |
| CAPT | HELMS, IAN KELTAN | USAF | O03 | 2016/03/31 | 30 | MLLILANI | HI | BETHESDA | UNITED STATES | |
| SFC | HILTY, JOHN-DAVID RANDOLPH | ARMY | E07 | 2020/03/30 | 44 | BOWIE | PRINCE GEORGE’S | MD | ERBIL | IRAQ |
| SPC | HORNE, CLAYTON JAMES | ARMY | E04 | 2019/08/17 | 23 | ATLANTA | WINN | LA | ESKAN VILLAGE | SAUDI ARABIA |
| PO2 | ILLI, NIKKOLAS SEIJIN | NAVY | E05 | 2018/03/13 | 31 | HONOLULU | HONOLULU | HI | JUFFAIR | BAHRAIN |
| SGT | IRISH, NATHANEIL GEORGE | ARMY | E05 | 2019/10/28 | 23 | BILLINGS | YELLOWSTONE | MT | CAMP TAJI | IRAQ |
| LTCOL | JACKSON, FLANDO ELIX | USAF | O05 | 2016/08/04 | 45 | SEATTLE | KING | WA | AL UDEID AB | QATAR |
| SPC | JOHNSON, JACKSON DAVIS | ARMY | E04 | 2019/03/05 | 20 | HILLSBORO | JEFFERSON | MO | CAMP ARIFJAN | KUWAIT |
| CPO | KEATING, CHARLES HUMPHREY IV | NAVY | E06 | 2016/05/03 | 31 | SAN DIEGO | SAN DIEGO | CA | TALL USQUF | IRAQ |
| SCPO | KENT, SHANNON MARY | NAVY | E07 | 2019/01/16 | 35 | PLATTSBURGH | CLINTON | NY | CENTCOM AOR | SYRIA |
| MAJ | KHOU, STEPHEN | USAF | O04 | 2023/05/24 | 36 | PHILADELPHIA | PHILADELPHIA | PA | CAMP ARIFJAN | KUWAIT |
| CMSGT | KING, TRESSE ZANETTE | USAF | E09 | 2021/08/03 | 54 | RAEFORD | HOKE | NC | ALI AL SALEM | KUWAIT |
| GYSGT | KOPPENHAFER, SCOTT AARON | USMC | E07 | 2019/08/10 | 35 | MANCOS | MONTEZUMA | CO | MOSUL | IRAQ |
| 1LT | LEE, WESTON CECIL | ARMY | O02 | 2017/04/29 | 25 | BLUFFTON | GA | ERBIL | IRAQ | |
| SFC | LEWELLEN, MATTHEW CHARLES | ARMY | E06 | 2016/11/04 | 27 | LAWRENCE | DOUGLAS | KS | AMMAN | JORDAN |
| SSG | MANCHESTER, TIMOTHY LUKE | ARMY | E06 | 2021/01/20 | 34 | AUSTIN | MULTIPLE | TX | CAMP ARIFJAN | KUWAIT |
| SN | MANES, PHILIP FRAZIER | NAVY | E03 | 2015/09/27 | 21 | FAIRFAX | FAIRFAX (CITY) | VA | MANAMA | BAHRAIN |
| SCPO | MAY, JASON PHILLIP | NAVY | E08 | 2015/06/29 | 37 | CHESTERFIELD TWP | MI | GULF OF ADEN | ||
| SN | MAZON, CARLOS | NAVY | E03 | 2017/04/23 | 19 | CHICAGO | COOK | IL | MANAMA | BAHRAIN |
| A1C | MCDAVITT, NATHANIEL HENRY | USAF | E03 | 2016/04/15 | 22 | GLEN BURNIE | ANNE ARUNDEL | MD | AMMAN | JORDAN |
| SSG | MCENROE, KEVIN JOSEPH | ARMY | E06 | 2016/11/04 | 30 | TUCSON | PIMA | AZ | JAFR | JORDAN |
| CPL | MCGURN, TODD LANE | ARMY | E03 | 2017/11/25 | 20 | RIVERSIDE | RIVERSIDE | CA | BAGHDAD | IRAQ |
| SN | MCQUAGGE, CONNOR ALAN | NAVY | E03 | 2016/05/26 | 19 | ST GEORGE | WASHINGTON | UT | GULF OF AQABA | |
| SPC | MENDEZ COVARRUBIAS, JUAN MIGUEL | ARMY | E03 | 2020/03/11 | 27 | HANFORD | KINGS | CA | TAJI | IRAQ |
| SSGT | MILLER, ALBERT JOSEPH | USAF | E05 | 2019/04/19 | 24 | RICHMOND | NH | AL UDEID AB | QATAR | |
| SPC | MISSILDINE, ALEXANDER WAYNE | ARMY | E04 | 2017/10/01 | 20 | TYLER | SMITH | TX | SALAH AD-DIN PROVINCE | IRAQ |
| LTJG | MITCHELL, SARAH JOY | NAVY | O01 | 2018/07/08 | 23 | OAKFORD | BUCKS | PA | AQABA | JORDAN |
| PO2 | MITCHEM, DEREK DAMONE | NAVY | E05 | 2017/12/09 | 34 | TYLER | SMITH | TX | LANDSTUHL | GERMANY |
| SGT | MOFFETT, BREONNA ALEXSONDRIA | ARMY | E04 | 2024/01/28 | 23 | SAVANNAH | CHATHAM | GA | TOWER 22 | JORDAN |
| LTC | MONTANDON, RICK LEE | ARMY | O05 | 2017/03/28 | 45 | HUTCHINSON | RENO | KS | VIENNA | UNITED STATES |
| SPC | MOORE, ANTONIO DEVANTE-ISAAC | ARMY | E03 | 2020/01/24 | 22 | WILMINGTON | NEW HANOVER | NC | GREEN VILLAGE | SYRIA |
| SSG | MORIARTY, JAMES FRANCIS | ARMY | E06 | 2016/11/04 | 27 | KERRVILLE | KERR | TX | AMMAN | JORDAN |
| SSGT | MORROW, ALEXANDRIA MAE | USAF | E05 | 2017/03/22 | 25 | DANSVILLE | LIVINGSTON | NY | AMMAN | JORDAN |
| SGT | MOUNT, BRYAN COOPER | ARMY | E05 | 2020/07/21 | 25 | SAINT GEORGE | UT | MAIN SUPPLY ROUTE (MSR) NAPLES | SYRIA | |
| SPC | MURPHY, ETIENNE JULES | ARMY | E04 | 2017/05/26 | 22 | LOGANVILLE | GA | AL-HASAKAH | SYRIA | |
| SPC | MURRAY, RONALD LEON JR | ARMY | E04 | 2016/11/10 | 23 | BOWIE | PRINCE GEORGE’S | MD | CAMP BUEHRING | KUWAIT |
| MAJ | NAVAS, MOISES ABRAHAM | USMC | O03 | 2020/03/08 | 34 | GERMANTOWN | MONTGOMERY | MD | QARAH CHAWQ | IRAQ |
| LCPL | NEAL, SEAN PATRICK | USMC | E03 | 2014/10/23 | 19 | RIVERSIDE | RIVERSIDE | CA | BAGHDAD | IRAQ |
| PFC | ODIORNE, BRIAN PATRICK | ARMY | E03 | 2017/02/20 | 21 | WARE | HAMPSHIRE | MA | HABBANIYAH, AL ANBAR PROV | IRAQ |
| SPC | OSORIO, MICHAEL TRAVIS | ARMY | E04 | 2019/04/23 | 20 | HORSESHOE BEND | BOISE | ID | TAJI | IRAQ |
| SSGT | OUELLETTE, RONALD JONES | USAF | E05 | 2020/09/14 | 23 | MERRIMACK | HILLSBOROUGH | NH | ALI AL SALEM | KUWAIT |
| SCPO | OWENS, WILLIAM RYAN | NAVY | E07 | 2017/01/29 | 36 | EDELSTEIN | PEORIA | IL | GULF OF ADEN | UNKNOWN |
| MAJ | O`KEEFFE, ANDREAS BRIAN | USAF | O04 | 2018/03/15 | 37 | TAMPA | HILLSBOROUGH | FL | NEAR AL ASAD AB | IRAQ |
| SSG | PANTOS, CHRISTOPHER FEILD | ARMY | E05 | 2021/04/26 | 55 | RICHMOND | RICHMOND (CITY) | VA | ALI AL SALEM AIR BASE | KUWAIT |
| SRA | PHAN, JASON KHAI | USAF | E04 | 2020/09/12 | 26 | ANAHEIM | ORANGE | CA | ALI AL SALEM | KUWAIT |
| GYSGT | PONGO, DIEGO DANIEL | USMC | E07 | 2020/03/08 | 34 | SIMI VALLEY | VENTURA | CA | QARAH CHAWQ | IRAQ |
| MSGT | POSCH, WILLIAM RYAN | USAF | E07 | 2018/03/15 | 36 | ATLANTIC BEACH | DUVAL | FL | NEAR AL ASAD AB | IRAQ |
| MSGT | RAGUSO, CHRISTOPHER JOSEPH | USAF | E07 | 2018/03/15 | 39 | COMMACK | SUFFOLK | NY | NEAR AL ASAD AB | IRAQ |
| SPC | RAM, ALEX JOSEPH | ARMY | E04 | 2022/02/01 | 20 | RANCHO CUCAMONGA | SAN BERNARDINO | CA | TELL BEYDAR | SYRIA |
| CW4 | REIDY, PAUL JOSEPH | ARMY | W04 | 2018/09/06 | 50 | AUSTIN | MULTIPLE | TX | RIYADH | SAUDI ARABIA |
| SPC | RILEY, RYAN DENNIS-ORIN | ARMY | E04 | 2019/04/20 | 22 | RICHMOND | MADISON | KY | QAYYARAH AIRFIELD WEST | IRAQ |
| SSG | RIVERA-LOPEZ, EMIL | ARMY | E06 | 2017/08/25 | 31 | TUCSON | PIMA | AZ | GULF OF ADEN | YEMEN |
| SSG | RIVERS, WILLIAM JEROME SR | ARMY | E05 | 2024/01/28 | 46 | WILLINGBORO | BURLINGTON | NJ | TOWER 22 | JORDAN |
| TSGT | ROBERTS, MARSHAL DAKOTA | USAF | E06 | 2020/03/11 | 28 | CLAREMORE | ROGERS | OK | AL TAJI | IRAQ |
| SPC | ROBINSON, JOSHUA SAMUEL | ARMY | E04 | 2021/06/10 | 22 | BATON ROUGE | EAST BATON ROUGE | LA | CAMP BUEHRING | KUWAIT |
| SGT | RODRIGUEZ, JOHN PHILLIPS | ARMY | E04 | 2017/01/12 | 23 | HEMET | RIVERSIDE | CA | SHUAIBA PORT | KUWAIT |
| TSGT | SALAZAR, ANTHONY EDMUND | USAF | E06 | 2015/04/13 | 40 | HERMOSA BEACH | LOS ANGELES | CA | AL DHAFRA AB |
UNITED ARAB EMIRATES
|
| SGT | SANDERS, KENNEDY LADON | ARMY | E04 | 2024/01/28 | 24 | WAYCROSS | WARE | GA | TOWER 22 | JORDAN |
| SSG | SANMARCO, MICHAEL ROBERT | ARMY | E06 | 2020/03/14 | 44 | WEST HILLS | VENTURA | CA | DOHA | QATAR |
| SGT | SCHOENECKER, CHRISTINA MARIE | ARMY | E05 | 2018/02/19 | 26 | ARLINGTON | KS | BAGHDAD | IRAQ | |
| CW2 | SMITH, LEE MICHAEL | ARMY | W02 | 2017/11/11 | 35 | ARLINGTON | TARRANT | TX | CAMP TAJI | IRAQ |
| CPL | SPEARS, JORDAN LEE | USMC | E04 | 2014/10/01 | 21 | MEMPHIS | IN | ARABIAN GULF | UNKNOWN | |
| VADM | STEARNEY, SCOTT ANDREW | NAVY | O09 | 2018/12/01 | 58 | CHICAGO | COOK | IL | HAMALA | BAHRAIN |
| PO3 | STEVENS, FRANCIS WALTER III | NAVY | E04 | 2018/12/09 | 21 | MONTROSE | GENESEE | MI | DUBAI |
UNITED ARAB EMIRATES
|
| SGT | STIFTER, JOSEPH FRANCIS | ARMY | E05 | 2016/01/28 | 30 | GLENDALE | LOS ANGELES | CA | AL ASAD | IRAQ |
| SGT | STIGLER, ALLEN LEVI JR | ARMY | E04 | 2017/08/13 | 22 | ARLINGTON | TARRANT | TX | QAYYARAH AIRFIELD WEST | IRAQ |
| MSG | STILWELL, BRIAN LEE | ARMY | E07 | 2017/12/25 | 56 | COWETA | WAGONER | OK | BETHESDA | UNITED STATES |
| SPC | SULLIVAN, JAVION SHAVONTE | ARMY | E04 | 2018/01/08 | 24 | FORT MILL | YORK | SC | AL ASAD AIRBASE | IRAQ |
| WO1 | TAMAYO, TRAVIS RYAN | ARMY | W01 | 2016/09/16 | 32 | BROWNSVILE | TX | ABU DHABI |
UNITED ARAB EMIRATES
|
|
| PFC | THOMASON, MICHAEL ANTHONY | ARMY | E03 | 2019/04/29 | 28 | LINCOLN PARK | WAYNE | MI | KOBANI | SYRIA |
| 1STLT | TOBAR, ANAIS ALEJANDRA | USAF | O02 | 2016/07/18 | 25 | MIAMI | DADE | FL | AL DHAFRA AB |
UNITED ARAB EMIRATES
|
| SN | VILLOTCARRASCO, YESHABEL | NAVY | E03 | 2014/06/19 | 23 | PARMA | CUYAHOGA | OH | RED SEA | |
| MAJ | WALKER, JONATHAN DOYLE | ARMY | O04 | 2014/10/01 | 44 | MERRIAM | JOHNSON | KS | CAMP AS SAYLIYAH | QATAR |
| CAPT | WEBER, MARK KENNETH | USAF | O03 | 2018/03/15 | 29 | BARTONVILLE | TX | NEAR AL ASAD AB | IRAQ | |
| MSG | WHEELER, JOSHUA LLOYD | ARMY | E08 | 2015/10/22 | 39 | ROLAND | OK | HAWIJAH | IRAQ | |
| PO2 | WILLIAMS, AUSTIN THOMAS | NAVY | E04 | 2018/04/05 | 22 | FREEPORT | CUMBERLAND | ME | JUFFAIR | BAHRAIN |
| LTCOL | WILLIS, JAMES CLARKE | USAF | O05 | 2021/06/26 | 55 | ALBUQUERQUE | BERNALILLO | NM | AL UDEID | QATAR |
| SFC | WILSON, MAITLAND DEWEEVER | ARMY | E07 | 2018/03/07 | 38 | BROOKLYN | NY | LANDSTUHL | GERMANY | |
| MAJ | ZANETIS, CHRISTOPHER TRIPP | USAF | O04 | 2018/03/15 | 37 | LONG ISLAND CITY | QUEENS | NY | NEAR AL ASAD AB | IRAQ |
