1LT | ALLBAUGH, JOSEPH TRENT | ARMY | O02 | 2020/07/12 | 24 | FOLSOM | SACRAMENTO | KANDAHAR | AFGHANISTAN |
SFC | ARD, DUSTIN BRUCE | ARMY | E07 | 2019/08/29 | 31 | HYDE PARK | CACHE | BAGRAM | AFGHANISTAN |
SGT | BALDRIDGE, DILLON CHRISTOPHER | ARMY | E04 | 2017/06/10 | 22 | YOUNGSVILLE | FRANKLIN | JALALABAD | AFGHANISTAN |
SFC | BARRETO ORTIZ, ELIS ANGEL | ARMY | E06 | 2019/09/05 | 34 | MOROVIS | MOROVIS | KABUL | AFGHANISTAN |
SGT | BAYS, WILLIAM MARSHALL | ARMY | E05 | 2017/06/10 | 29 | BARSTOW | SAN BERNARDINO | JALALABAD | AFGHANISTAN |
SFC | BEALE, JOSHUA ZACHARY | ARMY | E06 | 2019/01/22 | 32 | CARROLLTON | ISLE OF WIGHT | TARIN KOWT | AFGHANISTAN |
CSM | BOLYARD, TIMOTHY ALLEN | ARMY | E09 | 2018/09/03 | 42 | THORNTON | CAMP DAHLKE | AFGHANISTAN | |
SSGT | BONACASA, LOUIS MICHAEL | USAF | E05 | 2015/12/21 | 31 | CORAM | SUFFOLK | BAJAWRI VILLAGE | AFGHANISTAN |
SFC | BONIFACE, ROBERT RODRIGO | ARMY | E07 | 2017/03/19 | 34 | SAN LUIS OBISPO | SAN LUIS OBISPO | LOGAR PROVINCE | AFGHANISTAN |
1LT | BOWMAN, TREVARIUS RAVON | ARMY | O02 | 2020/05/19 | 25 | CHESNEE | SPARTANBURG | BAGRAM | AFGHANISTAN |
SSG | BRABANDER, DAVID THOMAS | ARMY | E06 | 2017/12/11 | 24 | ANCHORAGE | ANCHORAGE | NANGARHAR | AFGHANISTAN |
SFC | BROWN, ALLAN ERIC | ARMY | E07 | 2016/12/06 | 46 | TAKOMA PARK | MULTIPLE | BETHESDA | UNITED STATES |
SSG | BUTLER, AARON RHETT | ARMY | E06 | 2017/08/16 | 27 | MONTICELLO | NANGARHAR | AFGHANISTAN | |
MAJ | BYERS, ANDREW DAVID | ARMY | O03 | 2016/11/03 | 30 | ROLESVILLE | KUNDUZ | AFGHANISTAN | |
SFC | CELIZ, CHRISTOPHER ANDREW | ARMY | E07 | 2018/07/12 | 32 | SUMMERVILLE | DORCHESTER | PAKTIA PROVINCE | AFGHANISTAN |
PO1 | CHAMBERS, CHRISTOPHER JOHN | NAVY | E06 | 2024/01/12 | 36 | BOWIE | PRINCE GEORGE’S | ARABIAN SEA | |
SSGT | CINCO, MICHAEL ANTHONY | USAF | E05 | 2015/12/21 | 28 | MERCEDES | HIDALGO | BAJAWRI VILLAGE | AFGHANISTAN |
SGT | COLLETTE, JOSEPH PETER | ARMY | E04 | 2019/03/22 | 29 | LANCASTER | FAIRFIELD | TALAWKA VILLAGE | AFGHANISTAN |
SPC | CONDE, GABRIEL DAVID | ARMY | E04 | 2018/04/30 | 22 | LOVELAND | LARIMER | TAGAB DISTRICT | AFGHANISTAN |
SFC | CRIBBEN, STEPHEN BAXTER | ARMY | E07 | 2017/11/04 | 33 | SIMI VALLEY | VENTURA | LOGAR PROVINCE | AFGHANISTAN |
CPL | DAWSON, JOHN MICHAEL | ARMY | E04 | 2015/04/08 | 22 | WHITINSVILLE | WORCESTER | JALALABAD | AFGHANISTAN |
SSG | DE ALENCAR, MARK ROCHETTO | ARMY | E06 | 2017/04/08 | 37 | EDGEWOOD | HARFORD | JALALABAD, NANGARHAR PROVINCE | AFGHANISTAN |
MSG | DELEON-FIGUEROA, LUIS FELIPE | ARMY | E07 | 2019/08/21 | 31 | CHICOPEE | HAMPDEN | QARA GHOYLI VILLAGE | AFGHANISTAN |
SSGT | ELCHIN, DYLAN JAMES | USAF | E05 | 2018/11/27 | 25 | HOOKSTOWN | BEAVER | ANDAR DISTRICT | AFGHANISTAN |
SFC | EMOND, ERIC MICHAEL | ARMY | E07 | 2018/11/27 | 39 | BRUSH PRAIRIE | CLARK | GHAZNI PROVINCE | AFGHANISTAN |
LCPL | ESPINOZA, DAVID LEE | USMC | E03 | 2021/08/26 | 20 | RIO BRAVO | KABUL | AFGHANISTAN | |
CW2 | FUCHIGAMI, KIRK TAKESHI JR | ARMY | W02 | 2019/11/20 | 25 | KEAAU | HAWAII | CHARKH DISTRICT | AFGHANISTAN |
SGT | GEE, NICOLE LEEANN | USMC | E05 | 2021/08/26 | 23 | SACRAMENTO | SACRAMENTO | KABUL | AFGHANISTAN |
SPC | GILBERT, KYLE EUGENE | ARMY | E04 | 2015/09/21 | 24 | BUFORD | GWINNETT | BAGRAM | AFGHANISTAN |
SFC | GLOYER, RYAN ALLEN | ARMY | E07 | 2016/11/03 | 34 | GREENVILLE | MERCER | KUNDUZ | AFGHANISTAN |
SFC | GOBLE, MICHAEL JAMES | ARMY | E07 | 2019/12/23 | 33 | WASHINGTON TOWNSHIP | PAMIR | AFGHANISTAN | |
CAPT | GOLDEN, JONATHAN JOSEPH | USAF | O03 | 2015/10/02 | 33 | CAMARILLO | VENTURA | JALALABAD | AFGHANISTAN |
SFC | GOLIN, MIHAIL | ARMY | E07 | 2018/01/01 | 34 | FORT LEE | NANGARHAR PROVINCE | AFGHANISTAN | |
MSG | GONZALEZ, JOSE JUAN | ARMY | E07 | 2019/08/21 | 35 | LA PUENTE | LOS ANGELES | QARA GHOYLI VILLAGE | AFGHANISTAN |
SFC | GRIFFIN, JEREMY WAYNE | ARMY | E07 | 2019/09/16 | 40 | GREENBRIER | GLICHKEL VILLAGE | AFGHANISTAN | |
SFC | GUTIERREZ, JAVIER JAGUAR | ARMY | E06 | 2020/02/08 | 28 | SAN ANTONIO | BEXAR | SHERZAD DISTRICT, NANGARHAR PROVINCE | AFGHANISTAN |
SSGT | HAMMOND, RYAN DAVID | USAF | E05 | 2015/10/02 | 26 | MOUNDSVILLE | MARSHALL | JALALABAD | AFGHANISTAN |
SPC | HARRIS, CHRISTOPHER MICHAEL | ARMY | E04 | 2017/08/02 | 25 | JACKSON SPRINGS | KANDAHAR | AFGHANISTAN | |
SGT | HENDRIKS, ROBERT ANDREW | USMC | E04 | 2019/04/08 | 25 | LOCUST VALLEY | NASSAU | BAGRAM | AFGHANISTAN |
SSGT | HINES, BENJAMIN SCOTT | USMC | E05 | 2019/04/08 | 31 | YORK | YORK | BAGRAM | AFGHANISTAN |
SPC | HOLMES, MIGUEL LORENZO | ARMY | E04 | 2019/05/06 | 22 | HINESVILLE | LIBERTY | CAMP DWYER | AFGHANISTAN |
SSGT | HOOVER, DARIN TAYLOR | USMC | E06 | 2021/08/26 | 31 | SALT LAKE | KABUL | AFGHANISTAN | |
SGT | HOUCK, ERIC MICHAEL | ARMY | E05 | 2017/06/10 | 25 | BALTIMORE | BALTIMORE (CITY) | JALALABAD | AFGHANISTAN |
SGT | HUNTER, JONATHON MICHAEL | ARMY | E05 | 2017/08/02 | 23 | COLUMBUS | BARTHOLOMEW | KANDAHAR | AFGHANISTAN |
SPC | IBARRIA, VINCENT SEBASTIAN | ARMY | E04 | 2020/07/03 | 21 | SAN ANTONIO | BEXAR | FARAH | AFGHANISTAN |
PO2 | INGRAM, NATHAN GAGE LEVEN | NAVY | E05 | 2024/01/12 | 27 | LUBBOCK | LUBBOCK | ARABIAN SEA | |
PFC | IUBELT, TYLER RAY | ARMY | E03 | 2016/11/12 | 20 | TAMAROA | PERRY | BAGRAM | AFGHANISTAN |
SGT | JASSO, LEANDRO ANTONIO SLEEPER | ARMY | E05 | 2018/11/24 | 25 | LEAVENWORTH | CHELAN | FOB DWYER, GARMSIR DISTRICT | AFGHANISTAN |
SRA | JOHNSONHARRIS, QUINN LAMAR | USAF | E04 | 2015/10/02 | 21 | MILWAUKEE | MILWAUKEE | JALALABAD | AFGHANISTAN |
SGT | JOHNSTON, JAMES GREGORY | ARMY | E04 | 2019/06/25 | 24 | TRUMANSBURG | TOMPKINS | URUZGAN PROVINCE | AFGHANISTAN |
SGT | KIMBALL, BRANDEN TYME | ARMY | E04 | 2020/02/12 | 21 | CENTRAL POINT | JACKSON | BAGRAM AIRFIELD | AFGHANISTAN |
PFC | KIRKPATRICK, HANSEN BRADEE | ARMY | E03 | 2017/07/03 | 19 | WASILLA | MATANUSKA-SUSITNA BOROUGH | HELMAND PROVINCE | AFGHANISTAN |
CW2 | KNADLE, DAVID CHARLES | ARMY | W02 | 2019/11/20 | 33 | NORTH RICHLAND HILLS | TARRANT | CHARKH DISTRICT | AFGHANISTAN |
SSG | KNAUSS, RYAN CHRISTIAN | ARMY | E06 | 2021/08/26 | 23 | CORRYTON | KNOX | KABUL | AFGHANISTAN |
PFC | KREISCHER, BRANDON JAY | ARMY | E03 | 2019/07/29 | 20 | BRYAN | WILLIAMS | SHAH-DALI KOT, KAF | AFGHANISTAN |
MSGT | KUHSE, GREGORY THOMAS | USAF | E07 | 2015/10/11 | 38 | KALAMAZOO | KALAMAZOO | KABUL | AFGHANISTAN |
MAJ | LELI, KELLIANN | USAF | O03 | 2020/11/27 | 30 | PARLIN | MIDDLESEX | AL DHARFRA AIR BASE |
UNITED ARAB EMIRATES
|
TSGT | LEMM, JOSEPH GERARD | USAF | E06 | 2015/12/21 | 45 | BRONX | BRONX | BAJAWRI VILLAGE | AFGHANISTAN |
SFC | LINDSAY, WILL DUSTON | ARMY | E07 | 2019/03/22 | 33 | CORTEZ | MONTEZUMA | TALAWKA VILLAGE | AFGHANISTAN |
CPL | LOPEZ, HUNTER | USMC | E04 | 2021/08/26 | 22 | INDIO | RIVERSIDE | KABUL | AFGHANISTAN |
CPL | MACIEL, JOSEPH | ARMY | E04 | 2018/07/07 | 20 | SOUTH GATE | LOS ANGELES | TARIN KOWT | AFGHANISTAN |
SSGT | MCBRIDE, CHESTER JAMICHEAL | USAF | E05 | 2015/12/21 | 30 | STATESBORO | BULLOCH | BAJAWRI VILLAGE | AFGHANISTAN |
SGT | MCCLARY, JASON MITCHELL | ARMY | E05 | 2018/12/02 | 24 | EXPORT | WESTMORELAND | LANDSTUHL | GERMANY |
SFC | MCCLINTOCK, MATTHEW QUINN | ARMY | E06 | 2016/01/05 | 30 | ALBUQUERQUE | BERNALILLO | MARJAH DISTRICT | AFGHANISTAN |
LCPL | MCCOLLUM, RYLEE JAMES | USMC | E03 | 2021/08/26 | 20 | JACKSON | TETON | KABUL | AFGHANISTAN |
1SG | MCKENNA, PETER ANDREW JR | ARMY | E08 | 2015/08/08 | 35 | BRISTOL | BRISTOL | KABUL | AFGHANISTAN |
SSG | MCLAUGHLIN, IAN PAUL | ARMY | E06 | 2020/01/11 | 29 | NEWPORT NEWS | NEWPORT NEWS (CITY) | KANDAHAR | AFGHANISTAN |
SGT | MEDDOCK, CAMERON ALEXANDER | ARMY | E05 | 2019/01/17 | 26 | AMARILLO | MULTIPLE | LANDSTUHL | GERMANY |
LCPL | MEROLA, DYLAN RYAN | USMC | E03 | 2021/08/26 | 20 | RANCHO CUCAMONGA | SAN BERNARDINO | KABUL | AFGHANISTAN |
PFC | MIKEASKY, JOSHUA | ARMY | E03 | 2018/12/13 | 19 | JOHNSTOWN | CAMBRIA | BAGRAM | AFGHANISTAN |
SPC | NANCE, MICHAEL ISAIAH | ARMY | E04 | 2019/07/29 | 24 | CHICAGO | COOK | TARIN KOWT | AFGHANISTAN |
LCPL | NIKOUI, KAREEM MAELEE GRANT | USMC | E03 | 2021/08/26 | 20 | NORCO | RIVERSIDE | KABUL | AFGHANISTAN |
CPL | PAGE, DAEGAN WILLIAM-TYELER | USMC | E04 | 2021/08/26 | 23 | OMAHA | DOUGLAS | KABUL | AFGHANISTAN |
MAJ | PELKY, PHYLLIS JOY | USAF | O04 | 2015/10/11 | 45 | RIO RANCHO | SANDOVAL | KABUL | AFGHANISTAN |
SSG | PERRY, JOHN WILLIAM | ARMY | E05 | 2016/11/12 | 30 | STOCKTON | SAN JOAQUIN | BAGRAM | AFGHANISTAN |
CAPT | PHANEUF, RYAN SCOTT | USAF | O03 | 2020/01/27 | 30 | HUDSON | HILLSBOROUGH | GHAZNI PROVINCE | AFGHANISTAN |
CAPT | PIERSON, JORDAN BRADFORD | USAF | O03 | 2015/10/02 | 28 | MOUNT PLEASANT | TITUS | JALALABAD | AFGHANISTAN |
MSG | RILEY, MICHEAL BERNARD | ARMY | E07 | 2019/06/25 | 32 | HEILBRONN | SHINIA VILLAGE, CHORA DISTRICT | AFGHANISTAN | |
SGT | RINEY, DOUGLAS JAMES | ARMY | E04 | 2016/10/19 | 26 | FAIRVIEW | FULTON | KABUL | AFGHANISTAN |
SFC | ROBBINS, ELLIOTT JEROME | ARMY | E07 | 2019/06/30 | 31 | OGDEN | WEBER | CAMP ANTONIK | AFGHANISTAN |
SGT | RODGERS, JOSHUA PATRICK | ARMY | E05 | 2017/04/27 | 22 | BLOOMINGTON | MCLEAN | NANGARHAR PROVINCE | AFGHANISTAN |
SFC | RODRIGUEZ, ANTONIO REY | ARMY | E06 | 2020/02/08 | 28 | LAS CRUCES | DONA ANA | SHERZAD DISTRICT, NANGARHAR PROVINCE | AFGHANISTAN |
CAPT | ROLAND, MATTHEW DAVID | USAF | O03 | 2015/08/26 | 27 | USAFA | CAMP BASTION | AFGHANISTAN | |
SGT | ROSARIO PICHARDO, JOHANNY | USMC | E05 | 2021/08/26 | 25 | LAWRENCE | ESSEX | KABUL | AFGHANISTAN |
CPT | ROSS, ANDREW PATRICK | ARMY | O03 | 2018/11/27 | 29 | LEXINGTON | LEXINGTON (CITY) | GHAZNI PROVINCE | AFGHANISTAN |
SRA | RUIZ, KCEY ELENA | USAF | E03 | 2015/10/02 | 21 | MCDONOUGH | HENRY | JALALABAD | AFGHANISTAN |
MSG | RUIZ, PABLO ALLENDE III | ARMY | E07 | 2015/05/24 | 37 | MELBOURNE | BREVARD | BAGRAM | AFGHANISTAN |
PO2 | SALDANA, SLAYTON RICHARD | NAVY | E05 | 2019/07/17 | 24 | MANASSAS | MANASSAS (CITY) | ARABIAN SEA | |
SSG | SAN AGUSTIN, DIOBANJO SORIANO | ARMY | E06 | 2018/09/04 | 32 | NATIONAL CITY | SAN DIEGO | BAGRAM | AFGHANISTAN |
CPL | SANCHEZ, HUMBERTO ABIEL | USMC | E04 | 2021/08/26 | 22 | LOGANSPORT | CASS | KABUL | AFGHANISTAN |
MAJ | SANCHEZ, MARIA VICTORIA | USAF | O04 | 2015/02/26 | 42 | BAKERSFIELD | KERN | BAKERSFIELD | UNITED STATES |
SRA | SARTAIN, NATHAN COLE | USAF | E04 | 2015/10/02 | 29 | PENSACOLA | ESCAMBIA | JALALABAD | AFGHANISTAN |
SGM | SARTOR, JAMES GREGORY | ARMY | E09 | 2019/07/13 | 40 | TEAGUE | FREESTONE | MAIMANAH | AFGHANISTAN |
LCPL | SCHMITZ, JARED MARCUS | USMC | E03 | 2021/08/26 | 20 | ST. CHARLES | KABUL | AFGHANISTAN | |
SSGT | SIBLEY, FORREST BRENT | USAF | E05 | 2015/08/26 | 31 | PENSACOLA | ESCAMBIA | CAMP ANTONIK | AFGHANISTAN |
CW3 | SIMS, JACOB MICHAEL | ARMY | W02 | 2017/10/28 | 36 | JUNEAU | JUNEAU | LOGAR, TAAC-E | AFGHANISTAN |
SGT | SLAPE, JAMES ALLEN | ARMY | E04 | 2018/10/04 | 23 | MOREHEAD CITY | CARTERET | GARMSIR DISTRICT, HELMAND PROVINCE | AFGHANISTAN |
SSGT | SLUTMAN, CHRISTOPHER-KENLEY ALDRIC | USMC | E06 | 2019/04/08 | 43 | NEWARK | NEW CASTLE | BAGRAM | AFGHANISTAN |
PO3 | SOVIAK, MAXTON WILLIAM | NAVY | E03 | 2021/08/26 | 22 | BERLIN HEIGHTS | KABUL | AFGHANISTAN | |
SSGT | TAUB, PETER WAGNER | USAF | E05 | 2015/12/21 | 30 | PHILADELPHIA | PHILADELPHIA | BAJAWRI VILLAGE | AFGHANISTAN |
MAJ | TAYLOR, BRENT RUSSELL | ARMY | O04 | 2018/11/03 | 39 | OREM | UTAH | CAMP SCORPION | AFGHANISTAN |
SSG | THOMAS, ADAM SAMUEL | ARMY | E06 | 2016/10/04 | 31 | TAKOMA PARK | MULTIPLE | NANGARHAR PROVINCE | AFGHANISTAN |
SGT | THOMAS, CAMERON HARRISON | ARMY | E05 | 2017/04/27 | 23 | KETTERING | MONTGOMERY | NANGARHAR PROVINCE | AFGHANISTAN |
SSG | THOMPSON, MATTHEW VAIL | ARMY | E06 | 2016/08/23 | 28 | BROOKFIELD | WAUKESHA | CHIANJIR VILLAGE | AFGHANISTAN |
SFC | TRANSFIGURACION, REYMUND RAROGAL | ARMY | E06 | 2018/08/12 | 36 | WAIKOLOA | HOMBURG | GERMANY | |
SPC | VILLALON, MIGUEL ANGEL | ARMY | E03 | 2020/01/11 | 21 | JOLIET | WILL | KANDAHAR | AFGHANISTAN |
MAJ | VORDERBRUGGEN, ADRIANNA MARIA | USAF | O04 | 2015/12/21 | 36 | USAFA | BAJAWRI VILLAGE | AFGHANISTAN | |
LTCOL | VOSS, PAUL KENNETH | USAF | O05 | 2020/01/27 | 46 | YIGO | GUAM | GHAZNI PROVINCE | AFGHANISTAN |
SSG | WILBUR, CHRISTOPHER ALEXANDER | ARMY | E06 | 2016/08/12 | 36 | GRANITE CITY | MADISON | KANDAHAR | AFGHANISTAN |