| SGT | Juan Abamillo | Texas |
| PVT | Robert Allen | Virginia |
| George Andrews | ||
| PVT | Miles DeForest Andross | Vermont |
| PVT | Micajah Autry | North Carolina |
| SGT | Juan A. Badillo | Texas |
| PVT | Peter James Bailey III | Kentucky |
| PVT | Isaac G. Baker | Arkansas |
| CPT | William Charles M. Baker | Missouri |
| PVT | John J. Ballentine | Pennsylvania |
| PVT | Richard W. Ballentine | Scotland |
| CPT | John J. Baugh | Virginia |
| PVT | Joseph Bayliss | Tennessee |
| PVT | John Blair | Tennessee |
| CPT | Samuel Blair | Tennessee |
| CPT | William Blazeby | England |
| 2LT | James Bonham | South Carolina |
| PVT | Daniel Bourne | England |
| COL | James Bowie | Kentucky |
| J. B. Bowman | ||
| PVT | James Buchanan | Alabama |
| PVT | Samuel E. Burns | Ireland |
| PVT | George D. Butler | Missouri Territory |
| PVT | John Cain | Pennsylvania |
| LT | Robert Campbell | Tennessee |
| CPT | William R. Carey | Virginia |
| PVT | M.B. Clark | Mississippi |
| PVT | Daniel W. Cloud | Kentucky |
| PVT | Robert E. Cochran | New Hampshire |
| LT | George Washington Cottle | Missouri |
| PVT | Henry Courtman | Germany |
| PVT | Lemuel Crawford | South Carolina |
| COL | David Crockett | Tennessee |
| PVT | Robert Crossman | Pennsylvania |
| PVT | David P. Cummings | Pennsylvania |
| PVT | Robert Cunningham | New York |
| LT | Jacob C. Darst | Kentucky |
| PVT | John Davis | Kentucky |
| PVT | Freeman H.K. Day | |
| PVT | Squire Daymon | Tennessee |
| PVT | William Dearduff | Tennessee |
| John Desauque | Louisiana | |
| PVT | Charles Despallier | Louisiana |
| PVT | Lewis Dewall | New York |
| CPT | Almaron Dickinson | Tennessee |
| PVT | John Henry Dillard | Tennessee |
| SGT | James R. Dimpkins | England |
| PVT | Andrew Duvalt | Ireland |
| Samuel M. Edwards | ||
| Conrad Eigenauer | ||
| PVT | Carlos Espalier | Texas |
| MAJ | Robert Evans | Ireland |
| PVT | Samuel B. Evans | New York |
| PVT | James L. Ewing | Tennessee |
| PVT | William Keener Fauntleroy | Kentucky |
| PVT | William Fishbaugh | Alabama |
| PVT | John Flanders | Salisbury, Massachusetts |
| PVT | Dolphin Ward Floyd | North Carolina |
| CPT | John Hubbard Forsyth | New York |
| PVT | Antonio Fuentes | Texas |
| PVT | Galba Fuqua | Alabama |
| PVT | William Garnett | Virginia |
| PVT | James W. Garrand | Louisiana |
| PVT | James Girard Garrett | Tennessee |
| PVT | John E. Garvin | |
| PVT | John E. Gaston | |
| PVT | James George | |
| CNT | John C. Goodrich | Virginia |
| PVT | Albert Calvin Grimes | Georgia |
| PVT | James C. Gwin | England |
| PVT | John Harris | Kentucky |
| PVT | Andrew Jackson Harrison | Tennessee |
| I.L.K. Harrison | ||
| CPT | William B. Harrison | Ohio |
| PVT | Joseph M. Hawkins | Ireland |
| PVT | John M. Hays | Tennessee |
| PVT | Charles M. Heiskell | Tennessee |
| PVT | Patrick Henry Herndon | Virginia |
| SGT | William Daniel Hersee | England |
| PVT | Tapley Holland | Ohio |
| James Holloway | ||
| PVT | Samuel Holloway | Pennsylvania |
| William D. Howell | Massachusetts | |
| Thomas P. Hutchinson | ||
| PVT | Thomas R. Jackson | Ireland |
| LT | William Daniel Jackson | Kentucky |
| MAJ | Green B. Jameson | Kentucky |
| CPL | Gordon C. Jennings | Connecticut |
| PVT | Damacio Jiménez | Texas |
| PVT | Lewis Johnson | Illinois Territory |
| PVT | William Johnson | Pennsylvania |
| 1LT | John Jones | New York |
| LT | John Benjamin Kellogg | Kentucky |
| PVT | James Kenny | Virginia |
| PVT | Andrew Kent | Kentucky |
| PVT | Joseph Kerr | Louisiana |
| LT | George C. Kimble | Pennsylvania |
| PVT | William Philip King | Mississippi |
| PVT | William Irvine Lewis | Virginia |
| 3CPL | William J. Lightfoot | Kentucky |
| PVT | Jonathan Lindley | Illinois |
| PVT | William Linn | Massachusetts |
| PVT | Toribio Losoya | Texas |
| LT | George Washington Main | Virginia |
| PVT | William T. Malone | Georgia |
| PVT | William Marshall | Tennessee |
| CPT | Albert Martin | Rhode Island |
| LT | Edward McCafferty | |
| Ross McClelland | ||
| PVT | Jesse McCoy | Tennessee |
| PVT | William McDowell | Pennsylvania |
| PVT | James McGee | Ireland |
| SGT | John McGregor | Scotland |
| PVT | Robert McKinney | Ireland |
| QM, LT | Eliel Melton | Georgia |
| PVT | Thomas R. Miller | Tennessee |
| PVT | William Mills | Tennessee |
| PVT | Isaac Millsaps | Mississippi |
| Edward F. Mitchasson | Virginia | |
| PVT | Edwin T. Mitchell | |
| PVT | Napoleon B. Mitchell | |
| PVT | Robert B. Moore | Virginia |
| PVT | Willis A. Moore | Marion CountyMS |
| John Morman | ||
| SGT | Robert Musselman | Ohio |
| SGT | Andrés Nava | Texas |
| PVT | George Neggan | South Carolina |
| PVT | Andrew M. Nelson | Tennessee |
| PVT | Edward Nelson | South Carolina |
| PVT | George Nelson | South Carolina |
| PVT | James Northcross | Virginia |
| PVT | James Nowlan | England |
| PVT | George Olamio | Ireland |
| PVT | George Pagan | |
| PVT | Christopher Adams Parker | |
| PVT | William Parks | North Carolina |
| PVT | Richardson Perry | Mississippi |
| Amos Pollard | Massachusetts | |
| PVT | John Purdy Reynolds | Pennsylvania |
| PVT | Thomas H. Roberts | |
| PVT | James Waters Robertson | Tennessee |
| Guadalupe Rodriquez | ||
| PVT | James M. Rose | Ohio |
| PVT | (Louis?) Rose | Nacogdoches |
| MAJ | Jacob Roth | |
| PVT | Jackson J. Rusk | Ireland |
| PVT | Joseph Rutherford | Kentucky |
| PVT | Isaac Ryan | Louisiana |
| PVT | Mial Scurlock | North Carolina |
| PVT | Marcus L. Sewell | England |
| PVT | Manson Shied | Georgia |
| LT | Cleveland Kinloch Simmons | South Carolina |
| PVT | Andrew H. Smith | Tennessee |
| PVT | Charles S. Smith | Maryland |
| SGT | Joshua G. Smith | North Carolina |
| PVT | William H. Smith | |
| PVT | John Spratt | |
| PVT | Richard Starr | England |
| PVT | James E. Stewart | England |
| PVT | Richard L. Stockton | New Jersey |
| PVT | A. Spain Summerlin | Tennessee |
| PVT | William E. Summers | South Carolina |
| PVT | William DePriest Sutherland | Alabama |
| PVT | Edward Taylor | Tennessee |
| PVT | George Taylor | Tennessee |
| PVT | James Taylor | Tennessee |
| PVT | William Taylor | Tennessee |
| PVT | B. Archer M. Thomas | Kentucky |
| PVT | Henry Thomas | Germany |
| Thompson | ||
| PVT | John W. Thomson | North Carolina |
| 2LT | John, M. Thurston | Pennsylvania |
| PVT | Burke Trammel | Ireland |
| LTC | William B. Travis | South Carolina |
| PVT | George W. Tumlinson | Missouri Territory |
| PVT | James Tylee | New York |
| PVT | Asa Walker | Tennessee |
| PVT | Jacob Walker | Tennessee |
| SGT | William B. Ward | Ireland |
| PVT | Joseph G. Washington | Tennessee |
| PVT | Thomas Waters | England |
| PVT | William Wells | Georgia |
| SGT | Isaac White | |
| CPT | Robert White | England |
| SGM | Hiram James Williamson | Pennsylvania |
| William Wills | ||
| PVT | David L. Wilson | Scotland |
| PVT | John Wilson | Pennsylvania |
| PVT | Anthony Wolf | |
| PVT | Claiborne Wright | North Carolina |
| LT | Charles Zanco | Denmark |
