| Last Name | First Name | Middle Name | Service | Service Number | Home of Record | Conflict | Accounting Status |
| O’BRIEN | RAYMOND | H | USN | 6631486 | CA | WORLD WAR II | Unaccounted For |
| O’BRIEN | THOMAS | J | USAF | O-2078276 | WORLD WAR II | Unaccounted For | |
| O’BRIEN | KENNETH | J | USAF | O-112538 | CA | WORLD WAR II | Unaccounted For |
| O’BRYANT | JAMES | L | USA | 34898607 | NC | WORLD WAR II | Unaccounted For |
| O’CALLAGHAN | MARTIN | F | USAF | O-763316 | TN | WORLD WAR II | Accounted For |
| O’CONNELL | JOSEPH | D | USN | O-403162 | WORLD WAR II | Unaccounted For | |
| O’CONNOR | THOMAS | F | USAF | O-813209 | IL | WORLD WAR II | Unaccounted For |
| O’DONNELL | FRANK | R | USAF | O-808885 | NJ | WORLD WAR II | Unaccounted For |
| O’NEILL | THOMAS | E | USAF | O-926131 | MI | WORLD WAR II | Unaccounted For |
| OAKES | ENLOW | D | USN | 2440777 | NJ | WORLD WAR II | Unaccounted For |
| OAKES | HAROLD | G | USAF | 11015918 | VT | WORLD WAR II | Unaccounted For |
| OAKLEY | THOMAS | B | USN | O-073499 | CA | WORLD WAR II | Unaccounted For |
| OAKLEY | ROBERT | D | USN | 3724688 | CO | WORLD WAR II | Unaccounted For |
| OAKMAN | THOMAS | D | USAF | 11040855 | CT | WORLD WAR II | Unaccounted For |
| OAKS | RUSSELL | E | USAF | 13145867 | PA | WORLD WAR II | Unaccounted For |
| OATES | ERNEST | C | USA | O-890188 | TX | WORLD WAR II | Unaccounted For |
| OATES | PAUL | E | USA | 34680180 | GA | WORLD WAR II | Unaccounted For |
| OATES | JAMES | H | USA | 38724794 | AR | WORLD WAR II | Unaccounted For |
| OBA | PABLO | CIVILIAN | NONE | WORLD WAR II | Unaccounted For | ||
| OBARR | JOE | F | USN | 5524853 | SC | WORLD WAR II | Unaccounted For |
| OBARR | BYRON | DENMAN | USN | 6240402 | TX | WORLD WAR II | Unaccounted For |
| OBEDOZA | FELIX | USA | 10300845 | NON-US | WORLD WAR II | Unaccounted For | |
| OBEIRNE | CLARENCE | B | USAF | O-725520 | TX | WORLD WAR II | Accounted For |
| OBENAUF | GERALD | E | USA | 36402339 | MI | WORLD WAR II | Unaccounted For |
| OBENITA | GABRIEL | USA | 10302508 | NON-US | WORLD WAR II | Unaccounted For | |
| OBENOUR | GEORGE | W | USN | O-321012 | CA | WORLD WAR II | Unaccounted For |
| OBENSHAIN | JAMES | G | USMC | O-006845 | VA | WORLD WAR II | Unaccounted For |
| OBENSHAIN | RAYMOND | E | USA | 33528259 | VA | WORLD WAR II | Unaccounted For |
| OBER | CARL | F | USAF | 33775124 | PA | WORLD WAR II | Unaccounted For |
| OBERG | ALBERT | E | USN | O-165696 | NY | WORLD WAR II | Unaccounted For |
| OBERG | BURTON | T | USN | O-368255 | CT | WORLD WAR II | Unaccounted For |
| OBERG | HAROLD | E | USA | 32473762 | NY | WORLD WAR II | Unaccounted For |
| OBERG | WORRELL | F | USA | 36618746 | IL | WORLD WAR II | Unaccounted For |
| OBERG | LEONARD | J | USA | 37091966 | ND | WORLD WAR II | Unaccounted For |
| OBERG | PAUL | C | USAF | O-864557 | TX | WORLD WAR II | Unaccounted For |
| OBERG | EUGENE | V | USA | 39846017 | AL | WORLD WAR II | Unaccounted For |
| OBERG | GORDON | F | USN | 3293461 | MN | WORLD WAR II | Unaccounted For |
| OBERLANDER | GEORGE | R | USAF | 33871527 | PA | WORLD WAR II | Unaccounted For |
| OBERLIN | NORTH | A | USN | O-101840 | KS | WORLD WAR II | Unaccounted For |
| OBERLIN | JOSEPH | W | USN | O-231088 | IN | WORLD WAR II | Unaccounted For |
| OBERRENDER | THOMAS | O | USN | O-061471 | PA | WORLD WAR II | Unaccounted For |
| OBERRY | MARTIN | L | USAF | O-667750 | FL | WORLD WAR II | Unaccounted For |
| OBERSCHELP | RAYMOND | H | USAF | 17016560 | MO | WORLD WAR II | Unaccounted For |
| OBERSTEIN | LAWRENCE | USAF | O-709439 | MI | WORLD WAR II | Unaccounted For | |
| OBERT | ROSCOE | M | USN | O-170946 | CA | WORLD WAR II | Unaccounted For |
| OBERT | ANTON | USAF | O-668353 | IL | WORLD WAR II | Unaccounted For | |
| OBILLE | MAXIMO | USA | 10301273 | NON-US | WORLD WAR II | Unaccounted For | |
| OBINA | FERMIN | L | USA | O-888077 | NON-US | WORLD WAR II | Unaccounted For |
| OBLEA | ALFREDO | USA | 10304981 | NON-US | WORLD WAR II | Unaccounted For | |
| OBLEFIAS | PEDRO | CIVILIAN | NONE | WORLD WAR II | Unaccounted For | ||
| OBLIGACION | JOSE | USA | 10300571 | NON-US | WORLD WAR II | Unaccounted For | |
| OBLIGACION | BENJAMIN | R | USN | 4985412 | NON-US | WORLD WAR II | Unaccounted For |
| OBLIMA | JUAN | L | USA | 6866426 | NON-US | WORLD WAR II | Unaccounted For |
| OBLIMA | JOSE | L | USA | 6737860 | NON-US | WORLD WAR II | Unaccounted For |
| OBOYLE | THOMAS | RICHARD | USMC | O-29551 | MA | WORLD WAR II | Unaccounted For |
| OBRA | BENIGNO | USA | 10305805 | NON-US | WORLD WAR II | Unaccounted For | |
| OBRA | PEDRO | USA | 10304308 | NON-US | WORLD WAR II | Unaccounted For | |
| OBRERO | ANTONIO | USA | 6865892 | NON-US | WORLD WAR II | Unaccounted For | |
| OBRIEN | EDWARD | F | USN | 8542334 | IL | WORLD WAR II | Unaccounted For |
| OBRIEN | JOHN | T | USA | 32791072 | NY | WORLD WAR II | Unaccounted For |
| OBRIEN | DANIEL | C | USN | 9276816 | MD | WORLD WAR II | Unaccounted For |
| OBRIEN | EDWARD | J | USA | O-890519 | IL | WORLD WAR II | Unaccounted For |
| OBRIEN | FRANCIS | W | USA | O-1636414 | MA | WORLD WAR II | Unaccounted For |
| OBRIEN | FOREST | L | USN | 2796261 | OH | WORLD WAR II | Unaccounted For |
| OBRIEN | JOHN | G | USAF | O-698757 | NY | WORLD WAR II | Unaccounted For |
| OBRIEN | JAMES | F | USAF | 17029724 | KS | WORLD WAR II | Unaccounted For |
| OBRIEN | JOHN | T | USAF | O-736554 | IL | WORLD WAR II | Unaccounted For |
| OBRIEN | ARTHUR | J | USN | 8680866 | KY | WORLD WAR II | Unaccounted For |
| OBRIEN | HOWARD | USN | 2954795 | TN | WORLD WAR II | Unaccounted For | |
| OBRIEN | JAMES | J | USA | 33157752 | DC | WORLD WAR II | Unaccounted For |
| OBRIEN | JOHN | P | USN | 2231842 | NY | WORLD WAR II | Unaccounted For |
| OBRIEN | EDWARD | MARVIN | USMC | 336947 | MI | WORLD WAR II | Unaccounted For |
| OBRIEN | JAMES | W | USA | O-406259 | CA | WORLD WAR II | Unaccounted For |
| OBRIEN | HENRY | J | USA | 32164182 | NY | WORLD WAR II | Unaccounted For |
| OBRIEN | JOHN | FRANCIS | USN | 26458 | NY | WORLD WAR II | Unaccounted For |
| OBRIEN | MARTIN | W | USAF | 31379758 | CT | WORLD WAR II | Unaccounted For |
| OBRIEN | ROBERT | E | USA | 37574208 | MN | WORLD WAR II | Unaccounted For |
| OBRIEN | KARL | A | USA | O-1306459 | PA | WORLD WAR II | Unaccounted For |
| OBRIEN | THOMAS | F | USN | 4028238 | NY | WORLD WAR II | Unaccounted For |
| OBRIEN | RICHARD | F | USAF | T-131549 | MA | WORLD WAR II | Unaccounted For |
| OBRIEN | VINCENT | P | USN | 2051840 | RI | WORLD WAR II | Unaccounted For |
| OBRIEN | VINCENT | E | USAF | 36557569 | MI | WORLD WAR II | Unaccounted For |
| OBRIEN | WILLIAM | S | USAF | O-729890 | CA | WORLD WAR II | Unaccounted For |
| OBRIEN | WILLIAM | C | USAF | O-791322 | NY | WORLD WAR II | Unaccounted For |
| OBRIEN | JOHN | T | USAF | 32382934 | NY | WORLD WAR II | Unaccounted For |
| OBRIEN | PATRICK | J | USA | 6129151 | NY | WORLD WAR II | Unaccounted For |
| OBRIEN | PAUL | USMC | 362319 | MA | WORLD WAR II | Unaccounted For | |
| OBRIEN | JOHN | W | USAF | 31128628 | MA | WORLD WAR II | Unaccounted For |
| OBRIEN | HERMAN | J | USA | 34234892 | LA | WORLD WAR II | Unaccounted For |
| OBRIEN | JOSEPH | B | USMC | 288408 | IL | WORLD WAR II | Unaccounted For |
| OBRIEN | JOSEPH | A | USN | 3419182 | KS | WORLD WAR II | Unaccounted For |
| OBRIEN | THOMAS | P | UNITED STATES MERCHANT MARINE | Z-083432 | WORLD WAR II | Unaccounted For | |
| OBRIEN | LEO | USN | O-407362 | WORLD WAR II | Unaccounted For | ||
| OBRIEN | DAVID | J | USAF | 32471178 | NY | WORLD WAR II | Unaccounted For |
| OBRIEN | FRANK | USN | O-350969 | WA | WORLD WAR II | Unaccounted For | |
| OBRIEN | WILLIAM | F | USA | O-375577 | CA | WORLD WAR II | Unaccounted For |
| OBRIEN | CLIFTON | M | CIVILIAN | Z-559220 | TX | WORLD WAR II | Unaccounted For |
| OBRIEN | JOHN | PATRICK | USN | 2234699 | NY | WORLD WAR II | Unaccounted For |
| OBRIEN | JOHN | E | USN | 6474436 | NY | WORLD WAR II | Unaccounted For |
| OBRIEN | JUSTIN | J | USAF | T-122058 | IL | WORLD WAR II | Unaccounted For |
| OBRIEN | ROBERT | J | USN | 8208483 | PA | WORLD WAR II | Unaccounted For |
| OBRIEN | WAYNE | H | USA | 36203177 | WI | WORLD WAR II | Unaccounted For |
| OBRIEN | WALTER | E | USA | O-385782 | MI | WORLD WAR II | Unaccounted For |
| OBRIEN | JAMES | T | USAF | 37661529 | IA | WORLD WAR II | Unaccounted For |
| OBRIEN | WILLIAM | N | USN | 6400219 | TN | WORLD WAR II | Unaccounted For |
| OBRIEN | WILLIAM | J | USA | 6905803 | NY | WORLD WAR II | Unaccounted For |
| OBRIEN | EDWARD | FRANCIS | USN | O-085074 | MA | WORLD WAR II | Unaccounted For |
| OBRIEN | LEO | PETER | USN | 3374964 | IL | WORLD WAR II | Unaccounted For |
| OBRIEN | LEO | WILLIAM | USN | 4028662 | NY | WORLD WAR II | Unaccounted For |
| OBRIEN | MARK | E | USN | 5645281 | CA | WORLD WAR II | Unaccounted For |
| OBRIEN | RICHARD | J | USAF | 33586344 | PA | WORLD WAR II | Unaccounted For |
| OBRIEN | GORDON | USAF | 13179254 | PA | WORLD WAR II | Unaccounted For | |
| OBRIEN | JOHN | J | USN | 6006976 | NY | WORLD WAR II | Unaccounted For |
| OBRIEN | STEPHEN | W | USN | 8666243 | MO | WORLD WAR II | Unaccounted For |
| OBRIEN | JOSEPH | F | USN | 2251270 | NJ | WORLD WAR II | Unaccounted For |
| OBRYAN | GLENN | A | USA | 38676500 | TX | WORLD WAR II | Unaccounted For |
| OBRYAN | JOSEPH | BENJAMIN | USN | 2872529 | KY | WORLD WAR II | Unaccounted For |
| OBRYAN | NELSON | T | USN | O-291086 | NC | WORLD WAR II | Unaccounted For |
| OBRYAN | WALTER | J | USN | 8000404 | NY | WORLD WAR II | Unaccounted For |
| OBRYAN | GEORGE | DAVID | USN | 2873385 | KY | WORLD WAR II | Unaccounted For |
| OBRYAN | CHARLES | E | USA | 20746704 | MO | WORLD WAR II | Unaccounted For |
| OBST | HAROLD | L | CIVILIAN | NONE | WORLD WAR II | Unaccounted For | |
| OBYDINE | STEPHAN | E | USN | 3058871 | WI | WORLD WAR II | Unaccounted For |
| OCALLAGHAN | JOHN | P | USN | 8781479 | CA | WORLD WAR II | Unaccounted For |
| OCALLAGHAN | DEL | ROGER | USN | 6802326 | AZ | WORLD WAR II | Unaccounted For |
| OCALLAGHAN | JOHN | J | USN | 2798883 | OH | WORLD WAR II | Unaccounted For |
| OCALLAGHAN | DAVID | E | USAF | O-2081170 | PA | WORLD WAR II | Unaccounted For |
| OCALLAHAN | ROBERT | E | USN | O-158118 | WI | WORLD WAR II | Unaccounted For |
| OCAMPO | LUIS | F | USA | 10300867 | NON-US | WORLD WAR II | Unaccounted For |
| OCAMPO | BUENAVENTURA | P | USA | 10305751 | NON-US | WORLD WAR II | Unaccounted For |
| OCAMPO | CEFERINO | CIVILIAN | NONE | WORLD WAR II | Unaccounted For | ||
| OCAMPO | ANTONIO | USA | 10303440 | NON-US | WORLD WAR II | Unaccounted For | |
| OCANA | GALICANO | CIVILIAN | NONE | WORLD WAR II | Unaccounted For | ||
| OCASIO | ANGEL | M | USAF | 42058274 | NY | WORLD WAR II | Unaccounted For |
| OCEDEK | JOHN | T | USA | 6215008 | NON-US | WORLD WAR II | Unaccounted For |
| OCEL | FRANK | J | USA | 33418466 | PA | WORLD WAR II | Unaccounted For |
| OCENAR | MODESTO | USA | R-314634 | NON-US | WORLD WAR II | Unaccounted For | |
| OCH | JOHN | T S | USN | O-161862 | PA | WORLD WAR II | Unaccounted For |
| OCHABA | MARTIN | USA | 33305510 | PA | WORLD WAR II | Unaccounted For | |
| OCHALA | CARL | A | USAF | 16100376 | IL | WORLD WAR II | Unaccounted For |
| OCHALEK | STANLEY | J | USAF | O-739492 | WI | WORLD WAR II | Unaccounted For |
| OCHOA | ERNEST | USN | 6254215 | TX | WORLD WAR II | Unaccounted For | |
| OCHOA | EDWARD | D | USN | 3826988 | CA | WORLD WAR II | Unaccounted For |
| OCHOCO | FERNANDO | USA | 10300181 | NON-US | WORLD WAR II | Unaccounted For | |
| OCHOSKI | HENRY | FRANCIS | USN | 3857932 | WA | WORLD WAR II | Unaccounted For |
| OCHRYMOWICZ | LEON | J | USN | 8182239 | PA | WORLD WAR II | Unaccounted For |
| OCHS | RALPH | M | USN | 3933968 | OR | WORLD WAR II | Unaccounted For |
| OCHS | PERCY | W | USAF | 38150437 | OK | WORLD WAR II | Unaccounted For |
| OCHSZNER | CLARENCE | C | USA | 37317243 | SD | WORLD WAR II | Unaccounted For |
| OCIER | SIXTO | USA | 6739239 | NON-US | WORLD WAR II | Unaccounted For | |
| OCINAR | ANTONIO | USA | 6612341 | NON-US | WORLD WAR II | Unaccounted For | |
| OCKER | LEROY | M | USN | 8696164 | WI | WORLD WAR II | Unaccounted For |
| OCONNELL | NORMAN | V | USA | 19132872 | NY | WORLD WAR II | Unaccounted For |
| OCONNELL | FRANCIS | X | USN | 7078139 | NY | WORLD WAR II | Unaccounted For |
| OCONNELL | JOHN | F | USAF | O-411725 | IL | WORLD WAR II | Unaccounted For |
| OCONNELL | JOHN | R | USN | 5659774 | CA | WORLD WAR II | Unaccounted For |
| OCONNELL | JOHN | P | USA | 37077567 | MO | WORLD WAR II | Unaccounted For |
| OCONNELL | JOHN | A | USN | 2236821 | NY | WORLD WAR II | Unaccounted For |
| OCONNELL | JOHN | C | USN | O-299040 | MD | WORLD WAR II | Unaccounted For |
| OCONNELL | BERNARD | J | USN | 2251341 | NY | WORLD WAR II | Unaccounted For |
| OCONNELL | JOHN | E | USN | 7620821 | MA | WORLD WAR II | Unaccounted For |
| OCONNELL | RICHARD | E | USN | O-112093 | MN | WORLD WAR II | Unaccounted For |
| OCONNELL | DANIEL | W | USA | O-1287983 | NY | WORLD WAR II | Unaccounted For |
| OCONNELL | ALFRED | L | USAF | 6578859 | CA | WORLD WAR II | Unaccounted For |
| OCONNELL | W | D | USN | 2124050 | MA | WORLD WAR II | Unaccounted For |
| OCONNELL | GENE | F | USA | O-717487 | MN | WORLD WAR II | Unaccounted For |
| OCONNELL | JACK | J | USA | 20737733 | MO | WORLD WAR II | Unaccounted For |
| OCONNELL | RAYMOND | B | USAF | 32457080 | NJ | WORLD WAR II | Unaccounted For |
| OCONNELL | PHILIP | B | USAF | O-406702 | IL | WORLD WAR II | Unaccounted For |
| OCONNOR | DANIEL | J | USN | 6060533 | MA | WORLD WAR II | Unaccounted For |
| OCONNOR | JAMES | E | USAF | 17043566 | IA | WORLD WAR II | Unaccounted For |
| OCONNOR | EDWARD | USN | 3831568 | CA | WORLD WAR II | Unaccounted For | |
| OCONNOR | EDWARD | R | USN | O-97830 | WA | WORLD WAR II | Unaccounted For |
| OCONNOR | ROBERT | M | USAF | O-729362 | NE | WORLD WAR II | Unaccounted For |
| OCONNOR | ERNED | J | USA | 12032404 | NY | WORLD WAR II | Unaccounted For |
| OCONNOR | EUGENE | M | USA | 17026614 | MN | WORLD WAR II | Unaccounted For |
| OCONNOR | THOMAS | USAF | O-426418 | GA | WORLD WAR II | Unaccounted For | |
| OCONNOR | DANIEL | E | USAF | 32412872 | NY | WORLD WAR II | Unaccounted For |
| OCONNOR | EDWARD | J | USAF | O-2060345 | IL | WORLD WAR II | Unaccounted For |
| OCONNOR | WILLIAM | F | USA | O-229034 | MA | WORLD WAR II | Unaccounted For |
| OCONNOR | P | J | USN | O-119579 | MO | WORLD WAR II | Unaccounted For |
| OCONNOR | MERRILL | J | USAF | 37582385 | MN | WORLD WAR II | Unaccounted For |
| OCONNOR | JOHN | E | USA | 37011096 | KS | WORLD WAR II | Unaccounted For |
| OCONNOR | JAMES | O | USA | 14038295 | FL | WORLD WAR II | Unaccounted For |
| OCONNOR | CYRIL | J | USN | 4063293 | GA | WORLD WAR II | Unaccounted For |
| OCONNOR | EDWARD | J | USA | 12057133 | NY | WORLD WAR II | Unaccounted For |
| OCONNOR | DUDLEY | B | USN | 2239653 | NY | WORLD WAR II | Unaccounted For |
| OCONNOR | WILLIAM | C | USAF | O-665600 | AL | WORLD WAR II | Unaccounted For |
| OCONNOR | MARK | A | USN | 8687602 | WI | WORLD WAR II | Unaccounted For |
| OCOP | DIMAS | USN | 4979565 | NON-US | WORLD WAR II | Unaccounted For | |
| OCTAVIANO | FRANCISCO | USA | 6738544 | NON-US | WORLD WAR II | Unaccounted For | |
| OCTAVIANO | MATIAS | USA | 6866391 | NON-US | WORLD WAR II | Unaccounted For | |
| OCUMPAUGH | EDMUND | USN | O-106973 | CT | WORLD WAR II | Unaccounted For | |
| ODAY | JOHN | R | USN | 2513054 | PA | WORLD WAR II | Unaccounted For |
| ODDO | PAUL | M | USN | 8090967 | NJ | WORLD WAR II | Unaccounted For |
| ODEGAARD | ARNT | G | USN | 3813531 | CA | WORLD WAR II | Unaccounted For |
| ODEGAARD | WALLACE | E | USN | 8630609 | ND | WORLD WAR II | Unaccounted For |
| ODEGARD | ALFRED | W | USAF | 19072135 | MT | WORLD WAR II | Unaccounted For |
| ODELL | VIRGIL | M | USA | 34206040 | FL | WORLD WAR II | Unaccounted For |
| ODELL | BURLEY | R | USAF | 13034994 | VA | WORLD WAR II | Unaccounted For |
| ODELL | CHESTER | A | USN | 8619409 | MI | WORLD WAR II | Unaccounted For |
| ODELL | CHARLES | HENRY | USN | 3167835 | IA | WORLD WAR II | Unaccounted For |
| ODELL | THEODORE | J | USN | O-226157 | MN | WORLD WAR II | Unaccounted For |
| ODELL | PAUL | F | USN | 3365631 | CA | WORLD WAR II | Unaccounted For |
| ODEM | ROBERT | H | USN | 299398 | TX | WORLD WAR II | Unaccounted For |
| ODEN | ODELL | K | USAF | 17026963 | AR | WORLD WAR II | Unaccounted For |
| ODEN | RICHARD | E | USN | 3602841 | LA | WORLD WAR II | Unaccounted For |
| ODEN | TOMMY | G | USAF | 14032483 | GA | WORLD WAR II | Unaccounted For |
| ODENGA | DONALD | C | USA | 17004522 | IA | WORLD WAR II | Unaccounted For |
| ODENWALD | RALPH | E | USAF | O-716214 | MN | WORLD WAR II | Unaccounted For |
| ODGAARD | EDWIN | NELSON | USN | 3212953 | IA | WORLD WAR II | Unaccounted For |
| ODGERS | ROBERT | R | USAF | O-745483 | OR | WORLD WAR II | Unaccounted For |
| ODGERS | WALTER | R | USAF | 13127876 | PA | WORLD WAR II | Unaccounted For |
| ODLE | CHARLES | T | USN | 3214270 | IA | WORLD WAR II | Unaccounted For |
| ODNEAL | LAVAUGHN | USA | 6276919 | TX | WORLD WAR II | Unaccounted For | |
| ODOM | CARL | EUGENE | USN | 2689092 | GA | WORLD WAR II | Unaccounted For |
| ODOM | LESTER | USN | 6459708 | LA | WORLD WAR II | Unaccounted For | |
| ODOM | MILLARD | USMC | 254722 | CA | WORLD WAR II | Accounted For | |
| ODOM | WILSON | WILLARD | USN | 3510235 | OK | WORLD WAR II | Unaccounted For |
| ODOM | WILLIAM | H | USN | 5523085 | SC | WORLD WAR II | Unaccounted For |
| ODOM | RAY | USN | 8305834 | FL | WORLD WAR II | Unaccounted For | |
| ODONNELL | FRANCIS | J | USA | 12005848 | NY | WORLD WAR II | Unaccounted For |
| ODONNELL | JOHN | A | USAF | 11093269 | MA | WORLD WAR II | Unaccounted For |
| ODONNELL | JAMES | T | USAF | 12044233 | NY | WORLD WAR II | Unaccounted For |
| ODONNELL | ROBERT | J | USA | 6142416 | ME | WORLD WAR II | Unaccounted For |
| ODONNELL | ROBERT | T | USN | O-112525 | MO | WORLD WAR II | Unaccounted For |
| ODONNELL | CLAUDE | J | USN | 6420570 | ME | WORLD WAR II | Unaccounted For |
| ODONNELL | EARL | H | UNITED STATES MERCHANT MARINE | Z-418430 | WORLD WAR II | Unaccounted For | |
| ODONNELL | IGNATIUS | P | USN | 3288114 | ND | WORLD WAR II | Unaccounted For |
| ODONNELL | JACK | T | USN | 2682760 | GA | WORLD WAR II | Unaccounted For |
| ODONNELL | WILLIAM | A | USAF | O-830896 | NY | WORLD WAR II | Unaccounted For |
| ODONNELL | ROBERT | C | USA | 37547649 | MN | WORLD WAR II | Unaccounted For |
| ODONNELL | JOHN | J | USA | 33185792 | PA | WORLD WAR II | Unaccounted For |
| ODONNELL | JOHN | H | USA | 33576444 | PA | WORLD WAR II | Unaccounted For |
| ODONNELL | RICHARD | E | USN | 6060534 | MA | WORLD WAR II | Unaccounted For |
| ODONNELL | RICHARD | B | USN | 3216616 | IA | WORLD WAR II | Unaccounted For |
| ODONNELL | JOHN | P | USN | 3285679 | ND | WORLD WAR II | Unaccounted For |
| ODONNELL | JOHN | C | USAF | 16031023 | IL | WORLD WAR II | Accounted For |
| ODONNELL | THOMAS | J | USAF | 12155037 | NY | WORLD WAR II | Unaccounted For |
| ODONNELL | OSCAR | J | USA | 6880494 | NY | WORLD WAR II | Unaccounted For |
| ODONNELL | MELVIN | B | USN | 2441280 | PA | WORLD WAR II | Unaccounted For |
| ODONNELL | RICHARD | J | USN | O-106637 | OH | WORLD WAR II | Unaccounted For |
| ODONNELL | JOHN | J | USN | 6464188 | NJ | WORLD WAR II | Unaccounted For |
| ODONOGHUE | JAMES | J | USAF | O-799440 | NY | WORLD WAR II | Unaccounted For |
| ODONOGHUE | JAMES | F | USAF | O-729649 | MA | WORLD WAR II | Unaccounted For |
| ODONOVAN | JAMES | J | USA | O-294421 | NY | WORLD WAR II | Accounted For |
| ODONOVAN | JOHN | J | USAF | O-698758 | CA | WORLD WAR II | Unaccounted For |
| ODORISIO | RAFFELEA | C | USAF | 6998051 | PA | WORLD WAR II | Unaccounted For |
| ODUM | JOSEPH | ROY | USN | 2681288 | FL | WORLD WAR II | Unaccounted For |
| OEBKER | ELMER | F | USN | 2852269 | OH | WORLD WAR II | Unaccounted For |
| OED | JOHN | J | USN | 2067580 | CA | WORLD WAR II | Unaccounted For |
| OEHL | EDWARD | G | USAF | 32810136 | NY | WORLD WAR II | Unaccounted For |
| OEHLBERG | JOHN | D | USA | 16127068 | IL | WORLD WAR II | Unaccounted For |
| OEHLER | VICTOR | W | USN | 6622023 | NV | WORLD WAR II | Unaccounted For |
| OEHLERKING | FLOYD | G | USAF | 39159485 | CA | WORLD WAR II | Unaccounted For |
| OELDEMANN | HENRY | C | USN | 6103317 | WI | WORLD WAR II | Unaccounted For |
| OELKE | CLAYTON | L | USN | 3684436 | WY | WORLD WAR II | Unaccounted For |
| OESAU | ANDREW | J | USN | 7063613 | NY | WORLD WAR II | Unaccounted For |
| OESCHLER | RICHARD | J | USAF | O-728378 | CA | WORLD WAR II | Unaccounted For |
| OESTERREICHER | JAMES | H | USAF | 14011870 | GA | WORLD WAR II | Unaccounted For |
| OESTRICH | RAYMOND | E | USA | 32946790 | NY | WORLD WAR II | Unaccounted For |
| OETJEN | CHARLES | EDWARD | USMC | 519544 | IL | WORLD WAR II | Accounted For |
| OETMANN | EMIL | USA | O-109005 | NY | WORLD WAR II | Unaccounted For | |
| OETTEL | FRED | W | USAF | 19048522 | CA | WORLD WAR II | Unaccounted For |
| OETTING | FREDERICK | B | USAF | 37722225 | KS | WORLD WAR II | Unaccounted For |
| OETTL | MAX | W | USAF | 39713656 | CA | WORLD WAR II | Unaccounted For |
| OFARRELL | WILLIAM | H | USN | 3372664 | IL | WORLD WAR II | Unaccounted For |
| OFF | VIRGIL | SIMON | USN | 3721229 | CO | WORLD WAR II | Unaccounted For |
| OFFIELD | JAMES | M | USA | 13015194 | TN | WORLD WAR II | Unaccounted For |
| OFFMAN | DAVID | WILLIAM | USMC | 470869 | NC | WORLD WAR II | Unaccounted For |
| OFFRE | RINALDO | J | USA | 37564539 | MN | WORLD WAR II | Unaccounted For |
| OFFRIE | VICENTE | USA | 6736969 | NON-US | WORLD WAR II | Unaccounted For | |
| OFLAHERTY | PAUL | J | USAF | 32711430 | NY | WORLD WAR II | Unaccounted For |
| OFLAHERTY | WILLIAM | J | USA | 32194182 | NY | WORLD WAR II | Unaccounted For |
| OFLAHERTY | FRANK | W | USN | O-098693 | NV | WORLD WAR II | Unaccounted For |
| OFNER | ARTHUR | USAF | 17076366 | MO | WORLD WAR II | Unaccounted For | |
| OFSA | HARRY | J | USAF | 39571347 | CA | WORLD WAR II | Unaccounted For |
| OFTEDAHL | WILLIS | ODEA | USMC | 880753 | WI | WORLD WAR II | Unaccounted For |
| OGALISCO | VALENTIN | USA | 6737169 | NON-US | WORLD WAR II | Unaccounted For | |
| OGANIA | RUPERTO | USA | R-3293031 | NON-US | WORLD WAR II | Unaccounted For | |
| OGAYA | EUGENIO | CIVILIAN | NONE | WORLD WAR II | Unaccounted For | ||
| OGBORN | JOHN | J | USN | 6804310 | CA | WORLD WAR II | Unaccounted For |
| OGBURN | LLOYD | EUGENE | USN | 3000412 | IL | WORLD WAR II | Unaccounted For |
| OGBURN | E | F | USA | 38324761 | OK | WORLD WAR II | Unaccounted For |
| OGDEN | ORVILLE | L | USA | 36613198 | IL | WORLD WAR II | Unaccounted For |
| OGDEN | WILLIAM | W | USN | 6233915 | MI | WORLD WAR II | Unaccounted For |
| OGDEN | CLYDE | E | USA | O-890410 | CA | WORLD WAR II | Unaccounted For |
| OGDEN | UBRON | M | USA | 33650498 | VA | WORLD WAR II | Unaccounted For |
| OGDEN | EDWARD | L | USN | 8410543 | TX | WORLD WAR II | Unaccounted For |
| OGDEN | WILLIAM | S | USN | 4057582 | VA | WORLD WAR II | Unaccounted For |
| OGDEN | SAMUEL | I | USN | O-075969 | PA | WORLD WAR II | Unaccounted For |
| OGDEN | NORMAN | G | USN | 3582856 | TX | WORLD WAR II | Unaccounted For |
| OGG | JOHN | R | USN | O-176896 | CA | WORLD WAR II | Unaccounted For |
| OGILVIE | HAROLD | B | USN | 2017390 | NON-US | WORLD WAR II | Unaccounted For |
| OGILVIE | THOMAS | D | USN | 8292774 | SC | WORLD WAR II | Unaccounted For |
| OGILVIE | DONALD | G | USN | 4102585 | WI | WORLD WAR II | Unaccounted For |
| OGILVIE | WILLIAM | S | USAF | O-670595 | MI | WORLD WAR II | Unaccounted For |
| OGLE | ELBER | L | USAF | 6931659 | OK | WORLD WAR II | Unaccounted For |
| OGLE | VICTOR | WILLARD | USN | 3563905 | OK | WORLD WAR II | Unaccounted For |
| OGLE | CHARLES | RALPH | USN | 3372635 | MO | WORLD WAR II | Accounted For |
| OGLE | CARL | A | USN | 8461236 | TN | WORLD WAR II | Unaccounted For |
| OGLENSKY | DAVID | USA | O-1016415 | NJ | WORLD WAR II | Unaccounted For | |
