| NAME | BRANCH | DOB | HOME CITY | HOME STATE | LOSS | DOD | AGE | TYPE | STATUS |
| ADAMS THOMAS RAY JR | USMC | 7/31/1970 | BATON ROUGE | LOUISIANA | ARABIAN SEA | 10/8/1990 | 20 | ACCIDENT | MIA |
| ALANIZ ANDY | USA | 11/10/1970 | CORPUS CHRISTI | TEXAS | IRAQ | 2/27/1991 | 20 | KIA | |
| ALLEN FRANK CHOAI | USMC | 9/10/1968 | WAIANAE | HAWAII | SAUDI ARABIA | 1/29/1991 | 22 | KIA | |
| ALLEN MICHAEL RAY | USA | 10/5/1959 | WEST POINT | MISSISSIPPI | SAUDI ARABIA | 2/25/1991 | 31 | ILLNESS | |
| AMES DAVID ROBERT | USA | 4/21/1960 | SCHUYLER | NEW YORK | SAUDI ARABIA | 2/19/1991 | 30 | SELF-INFLICTED | |
| ANDERSON MICHAEL FREDRICK | USA | 9/19/1954 | FRANKFORT | INDIANA | SAUDI ARABIA | 2/21/1991 | 36 | ACCIDENT | |
| APPLEGATE TONY RAY | USA | 4/13/1962 | MCDERMOTT | OHIO | IRAQ | 2/27/1991 | 28 | KIA | |
| ARTEAGA JORGE ISAAC | AF | 7/22/1964 | TRUMBULL | CONNECTICUT | INDIAN OCEAN | 2/3/1991 | 26 | ACCIDENT | MIA |
| ATHERTON STEVEN ERIC | USA | 10/10/1964 | TEMPLETON | PENNSYLVANIA | SAUDI ARABIA | 2/25/1991 | 26 | KIA | |
| AUGER ALAN RANDY | USMC | 8/20/1968 | WORCESTER | MASSACHUSETTS | SAUDI ARABIA | 3/9/1991 | 22 | ACCIDENT | |
| AVEY HANS CHRISTIAN RICHARD | USA | 9/24/1969 | OKANOGAN | WASHINGTON | SAUDI ARABIA | 1/7/1991 | 21 | ACCIDENT | |
| AWALT RUSSELL FRANK | USA | 10/21/1959 | LYNCHBURG | TENNESSEE | IRAQ | 4/4/1991 | 31 | ACCIDENT | |
| BARTUSIAK STANLEY WALTER | USA | 5/18/1956 | ROMULUS | MICHIGAN | SAUDI ARABIA | 2/25/1991 | 34 | KIA | |
| BATES DONALD RAY | USA | 7/6/1947 | COLLEGE PARK | GEORGIA | SAUDI ARABIA | 4/28/1991 | 43 | ILLNESS | |
| BATES TOMMIE WILLIAM | USA | 11/30/1962 | COVENTRY | RHODE ISLAND | SAUDI ARABIA | 9/14/1990 | 27 | ACCIDENT | |
| BEAUDOIN CINDY MARIE | USA | 7/20/1971 | PLAINFIELD | CONNECTICUT | IRAQ | 2/28/1991 | 19 | KIA | |
| BELAS LEE ARTHUR | USA | 5/7/1968 | PORT ORCHARD | WASHINGTON | IRAQ | 2/27/1991 | 22 | KIA | |
| BELLIVEAU MICHAEL LOUIS | NAVY | 1/3/1966 | LAKEWOOD | COLORADO | ISRAEL | 12/22/1990 | 24 | ACCIDENT | |
| BENNINGFIELD ALAN HARDEN | NAVY | 1/1/1969 | EVANSVILLE | INDIANA | UNITED ARAB EMIRATES | 3/27/1991 | 22 | ILLNESS | |
| BENTZLIN STEPHEN ERIC | USMC | 3/9/1967 | WOOD LAKE | MINNESOTA | SAUDI ARABIA | 1/29/1991 | 23 | KIA | |
| BENZ KURT ALLEN | USMC | 12/26/1968 | GARDEN CITY | MICHIGAN | SAUDI ARABIA | 2/3/1991 | 22 | ACCIDENT | |
| BETZ DENNIS WILLIAM | USMC | 7/7/1968 | ALLIANCE | OHIO | ARABIAN SEA | 12/9/1990 | 22 | ILLNESS | |
| BIANCO SCOTT FRANCIS | USMC | 7/11/1969 | TROY | MISSOURI | SAUDI ARABIA | 2/17/1991 | 21 | ACCIDENT | |
| BLAND THOMAS CLIFFORD JR | AF | 10/29/1964 | GAITHERSBURG | MARYLAND | PERSIAN GULF | 1/31/1991 | 26 | KIA | |
| BLESSINGER JOHN PERRY | AF | 1/15/1958 | SUFFOLK | NEW YORK | PERSIAN GULF | 1/31/1991 | 33 | KIA | |
| BLUE TOMMY ANGELO | USA | 12/22/1957 | SPRING LAKE | NORTH CAROLINA | BAHRAIN | 12/30/1990 | 33 | ILLNESS | |
| BNOSKY JEFFREY JOHN | USA | 10/15/1965 | TAMAQUA | PENNSYLVANIA | SAUDI ARABIA | 1/13/1991 | 25 | ACCIDENT | |
| BOLIVER JOHN AUGUST JR | USA | 5/10/1963 | MONONGAHELA | PENNSYLVANIA | SAUDI ARABIA | 2/25/1991 | 27 | KIA | |
| BONGIORNI JOSEPH PHILLIP III | USA | 1/30/1971 | HICKORY | PENNSYLVANIA | SAUDI ARABIA | 2/25/1991 | 20 | KIA | |
| BOWERS TYRONE RONEYA | USA | 3/9/1958 | TRENTON | NEW JERSEY | SAUDI ARABIA | 9/14/1991 | 33 | ACCIDENT | |
| BOWMAN CHARLES LEROY JR | USA | 5/30/1970 | MANCHESTER | MARYLAND | IRAQ | 4/2/1991 | 20 | ACCIDENT | |
| BOXLER JOHN THOMAS | USA | 5/11/1946 | JOHNSTOWN | PENNSYLVANIA | SAUDI ARABIA | 2/25/1991 | 44 | KIA | |
| BRACE WILLIAM CARL | USA | 5/20/1966 | BATH | PENNSYLVANIA | SAUDI ARABIA | 3/1/1991 | 24 | ACCIDENT | |
| BRADT DOUGLAS LLOYD | AF | 6/29/1961 | HOUSTON | TEXAS | SAUDI ARABIA | 2/14/1991 | 29 | KIA | |
| BRIDGES CINDY DEANNA JANE | USA | 9/15/1970 | TRINITY | ALABAMA | SAUDI ARABIA | 3/14/1991 | 20 | ACCIDENT | |
| BRILINSKI ROGER PAUL JR | USA | 4/30/1966 | OSSINEKE | MICHIGAN | IRAQ | 2/27/1991 | 24 | KIA | |
| BROGDON TRACEY DARLENE | USA | 4/1/1964 | BARTOW | FLORIDA | SAUDI ARABIA | 5/21/1991 | 27 | ACCIDENT | |
| BROOKS TYRONE MICHAEL | NAVY | 12/8/1970 | DETROIT | MICHIGAN | PERSIAN GULF | 10/30/1990 | 19 | ACCIDENT | |
| BROWN CHRISTOPHER BERNARD | NAVY | 5/22/1971 | LESLIE | GEORGIA | ISRAEL | 12/22/1990 | 19 | ACCIDENT | |
| BROWN DARRELL KENNETH | NAVY | 10/13/1971 | ROCKFORD | ILLINOIS | ISRAEL | 12/22/1990 | 19 | ACCIDENT | |
| BROWN JAMES ROBERT | USA | 12/26/1964 | DADE CITY | FLORIDA | UNITED STATES | 1/20/1991 | 26 | ACCIDENT | |
| BUDZIAN STEVEN A | NAVY | 6/16/1969 | WATERBURY | CONNECTICUT | UNITED STATES | 2/22/1991 | 21 | ILLNESS | |
| BUEGE PAUL GARFIELD | AF | 7/11/1947 | MILWAUKEE | WISCONSIN | PERSIAN GULF | 1/31/1991 | 43 | KIA | |
| BUNCH RICKY LEE | USA | 5/30/1962 | CORBIN | KENTUCKY | KUWAIT | 7/23/1991 | 29 | ACCIDENT | |
| BURT PAUL LAWRENCE | USA | 11/4/1966 | HINGHAM | MASSACHUSETTS | SAUDI ARABIA | 3/8/1991 | 24 | ILLNESS | |
| BUTCH MICHAEL RICHARD | NAVY | 10/11/1965 | AURORA | COLORADO | INDIAN OCEAN | 9/14/1991 | 25 | ACCIDENT | |
| BUTLER TOMMY DON | USA | 2/2/1969 | AMARILLO | TEXAS | IRAQ | 3/1/1991 | 22 | KIA | |
| BUTTS WILLIAM THOMAS | USA | 12/13/1960 | WATERFORD | CONNECTICUT | SAUDI ARABIA | 2/27/1991 | 30 | KIA | |
| CALDWELL THOMAS ROBERT | AF | 7/27/1958 | COLUMBUS | OHIO | SAUDI ARABIA | 10/10/1990 | 32 | ACCIDENT | |
| CALLOWAY KEVIN LEE | USA | 5/21/1970 | ARPIN | WISCONSIN | SAUDI ARABIA | 11/24/1990 | 20 | ACCIDENT | |
| CAMPISI JOHN FRANCIS | AF | 8/31/1959 | WEST COVINA | CALIFORNIA | SAUDI ARABIA | 8/12/1990 | 30 | ACCIDENT | |
| CARR JASON CHARLES | USA | 10/11/1966 | HALIFAX | VIRGINIA | IRAQ | 2/27/1991 | 24 | KIA | |
| CARRANZA HECTOR JR | USA | 11/27/1952 | HERNDON | VIRGINIA | SAUDI ARABIA | 5/3/1991 | 38 | ACCIDENT | |
| CARRINGTON MONRAY CORZERE | NAVY | 7/30/1968 | NORTH BRADDOCK | PENNSYLVANIA | ISRAEL | 12/22/1990 | 22 | ACCIDENT | |
| CASH CLARENCE ALLEN | USA | 4/4/1970 | MANSFIELD | OHIO | IRAQ | 2/27/1991 | 20 | KIA | |
| CHAPMAN CHRISTOPHER JONES | USA | 5/11/1965 | CHARLOTTE | NORTH CAROLINA | SAUDI ARABIA | 2/21/1991 | 25 | ACCIDENT | |
| CHINBURG MICHAEL LEO | AF | 1/23/1964 | DURHAM | NEW HAMPSHIRE | SAUDI ARABIA | 1/8/1991 | 26 | ACCIDENT | |
| CLARK BARRY MAXWELL | AF | 1/7/1965 | FAIRHOPE | ALABAMA | PERSIAN GULF | 1/31/1991 | 26 | KIA | |
| CLARK BEVERLY SUE | USA | 5/21/1967 | ARMAGH | PENNSYLVANIA | SAUDI ARABIA | 2/25/1991 | 23 | KIA | |
| CLARK LARRY MARCELLOUS | NAVY | 7/2/1969 | DECATUR | GEORGIA | ISRAEL | 12/22/1990 | 21 | ACCIDENT | |
| CLARK OTTO FRANK | USA | 4/5/1955 | CORINTH | NEW YORK | SAUDI ARABIA | 2/21/1991 | 35 | ACCIDENT | |
| CLARK STEVEN DOUGLAS | USA | 2/8/1968 | CEDAR RAPIDS | IOWA | SAUDI ARABIA | 11/7/1990 | 22 | ACCIDENT | |
| CODISPODO EDWARD MICHAEL | USMC | 7/9/1965 | PHILADELPHIA | PENNSYLVANIA | GERMANY | 3/19/1991 | 25 | ILLNESS | |
| COHEN GERARD ANTHONY | USA | 12/15/1960 | ST LOUIS | MISSOURI | SAUDI ARABIA | 2/28/1991 | 30 | ACCIDENT | |
| COLLINS MELFORD RAY | USA | 4/3/1956 | UHLAND | TEXAS | SAUDI ARABIA | 2/24/1991 | 34 | KIA | |
| CONNELLY MARK ALAN | USA | 9/13/1956 | LANCASTER | PENNSYLVANIA | IRAQ | 2/28/1991 | 34 | KIA | |
| CONNER MICHAEL RAY SR | USMC | 7/13/1958 | CASTRO VALLEY | CALIFORNIA | SAUDI ARABIA | 1/26/1991 | 32 | ACCIDENT | |
| CONNOR PATRICK KELLY | NAVY | 6/21/1965 | COLUMBIA | MISSOURI | PERSIAN GULF | 2/2/1991 | 25 | KIA | |
| COOKE BARRY THOMAS | NAVY | 6/27/1955 | AUSTIN | TEXAS | PERSIAN GULF | 2/2/1991 | 35 | KIA | |
| COOKE MICHAEL DENNIS | USMC | 5/8/1968 | MONTGOMERY | PENNSYLVANIA | SAUDI ARABIA | 2/22/1991 | 22 | ACCIDENT | |
| COOPER ARDON BRADLEY | USA | 9/19/1967 | SEATTLE | WASHINGTON | SAUDI ARABIA | 2/20/1991 | 23 | KIA | |
| COOPER CHARLES WILLIAM | USA | 9/19/1957 | ST CHARLES | ILLINOIS | SAUDI ARABIA | 2/21/1991 | 33 | ACCIDENT | |
| CORMIER DALE THOMAS | AF | 8/1/1960 | CRYSTAL LAKE | ILLINOIS | UNITED ARAB EMIRATES | 2/15/1991 | 30 | ACCIDENT | |
| COSTEN WILLIAM THOMPSON | NAVY | 8/4/1963 | ST LOUIS | MISSOURI | IRAQ | 1/18/1991 | 27 | KIA | |
| COTTO ISMAEL | USMC | 5/23/1963 | NEW YORK | NEW YORK | SAUDI ARABIA | 1/29/1991 | 27 | KIA | |
| CRASK GARY WAYNE | USA | 10/10/1969 | CANTRALL | ILLINOIS | SAUDI ARABIA | 1/19/1991 | 21 | ACCIDENT | |
| CRAVER ALAN BRENT | USA | 11/11/1958 | PENN HILLS | PENNSYLVANIA | SAUDI ARABIA | 2/25/1991 | 32 | KIA | |
| CROCKFORD JAMES FREDERICK | NAVY | 11/16/1960 | VENICE | CALIFORNIA | RED SEA | 2/22/1991 | 30 | ACCIDENT | MIA |
| CRONIN WILLIAM DAVID JR | USMC | 9/26/1961 | ELMHURST | ILLINOIS | ARABIAN SEA | 10/8/1990 | 29 | ACCIDENT | MIA |
| CRONQUIST MARK RICHARD | USA | 3/15/1970 | COLUMBIA FALLS | MONTANA | SAUDI ARABIA | 3/9/1991 | 20 | ACCIDENT | |
| CROSS SHIRLEY MARIE | NAVY | 9/2/1954 | FOUNTAIN | FLORIDA | OMAN | 4/5/1991 | 36 | ILLNESS | |
| CRUMBY DAVID RAY JR | USA | 11/29/1964 | LONG BEACH | CALIFORNIA | IRAQ | 2/27/1991 | 26 | KIA | |
| CUNNINGHAM JAMES BERNARD | USMC | 7/13/1968 | GLENDALE | ARIZONA | SAUDI ARABIA | 11/9/1990 | 22 | ACCIDENT | |
| CURTIN JOHN JOSEPH | USA | 4/15/1936 | NEW YORK | NEW YORK | SAUDI ARABIA | 5/9/1991 | 55 | ILLNESS | |
| DAILEY MICHAEL CRAIG JR | USA | 10/21/1971 | KLAMATH FALLS | OREGON | SAUDI ARABIA | 3/1/1991 | 19 | KIA | |
| DAMIAN ROY TYDINGO JR | USA | 8/2/1969 | TOTO | GUAM | KUWAIT | 3/2/1991 | 21 | KIA | |
| DANIEL CANDACE MORIAH | USA | 12/17/1970 | WEST PALM BEACH | FLORIDA | KUWAIT | 4/30/1991 | 20 | ACCIDENT | |
| DANIELS MICHAEL DAVID | USA | 12/29/1970 | FT LEAVENWORTH | KANSAS | IRAQ | 2/20/1991 | 20 | KIA | |
| DANIELSON DONALD | USA | 3/11/1955 | SYLVANIA | OHIO | SAUDI ARABIA | 12/29/1990 | 35 | ACCIDENT | |
| DAUGHERTY ROBERT LAWRENCE JR | USA | 1/29/1971 | HOLLYWOOD | FLORIDA | SAUDI ARABIA | 2/25/1991 | 20 | ILLNESS | |
| DAVILA MANUEL MICHAEL | USA | 8/31/1968 | GILLETTE | WYOMING | SAUDI ARABIA | 2/27/1991 | 22 | KIA | |
| DAVIS MARTY REVOHN | USA | 4/7/1971 | SALINA | KANSAS | SAUDI ARABIA | 2/25/1991 | 19 | KIA | |
| DEES TATIANA | USA | 7/25/1956 | CONGERS | NEW YORK | SAUDI ARABIA | 1/7/1991 | 34 | ACCIDENT | |
| DELAGNEAU ROLANDO ADOLFO | USA | 8/29/1960 | GRETNA | LOUISIANA | SAUDI ARABIA | 2/25/1991 | 30 | KIA | |
| DELGADO DELWIN | NAVY | 12/21/1964 | JACKSONVILLE | FLORIDA | ISRAEL | 12/22/1990 | 26 | ACCIDENT | |
| DELGADO LUIS ROBERTO | USA | 11/27/1960 | LAREDO | TEXAS | IRAQ | 2/26/1991 | 30 | KIA | |
| DIERKING ROSS ALAN | USA | 3/25/1965 | LAKEWOOD | NEW YORK | KUWAIT | 8/14/1991 | 26 | ACCIDENT | |
| DIFFENBAUGH THOMAS MICHAEL | USMC | 8/26/1956 | BAKERSFIELD | CALIFORNIA | SAUDI ARABIA | 1/5/1991 | 34 | ACCIDENT | |
| DILLON GARY SCOTT | USMC | 11/12/1960 | CONCORD | NEW HAMPSHIRE | ARABIAN SEA | 10/8/1990 | 29 | ACCIDENT | MIA |
| DILLON YOUNG MIN | USA | 11/28/1963 | AURORA | COLORADO | SAUDI ARABIA | 2/26/1991 | 27 | KIA | |
| DOLVIN KEVIN RAY | USMC | 12/14/1960 | CANTON | OHIO | ARABIAN SEA | 10/8/1990 | 29 | ACCIDENT | MIA |
| DONALDSON PATRICK ANTHONY | USA | 6/10/1960 | HOUSTON | TEXAS | IRAQ | 3/12/1991 | 30 | ACCIDENT | |
| DOUGHERTY JOSEPH DOUGLAS III | USMC | 8/16/1970 | ST PETERSBURG | FLORIDA | SAUDI ARABIA | 3/20/1991 | 20 | ACCIDENT | |
| DOUTHIT DAVID ALLEN | USA | 11/18/1949 | HERNDON | VIRGINIA | SAUDI ARABIA | 5/3/1991 | 41 | ACCIDENT | |
| DOUTHIT DAVID QUENTIN | USA | 10/20/1966 | SOLDOTNA | ALASKA | IRAQ | 2/27/1991 | 24 | KIA | |
| DURRELL ROBERT LEE | USA | 1/7/1952 | ASHLAND | ALABAMA | SAUDI ARABIA | 5/5/1991 | 39 | ILLNESS | |
| DWYER ROBERT JOHN | NAVY | 9/29/1958 | WORTHINGTON | OHIO | PERSIAN GULF | 2/5/1991 | 32 | KIA | |
| EDWARDS JONATHAN ROSS | USMC | 4/20/1956 | ATHENS | OHIO | SAUDI ARABIA | 2/2/1991 | 34 | ACCIDENT | |
| EICHENLAUB PAUL RICHARD II | AF | 10/29/1961 | BENTONVILLE | ARKANSAS | SAUDI ARABIA | 2/14/1991 | 29 | KIA | |
| FAILS DOROTHY LEE | USA | 7/6/1965 | TAYLOR | ARIZONA | SAUDI ARABIA | 3/19/1991 | 25 | ACCIDENT | |
| FAJARDO MARIO | USA | 10/4/1961 | FLUSHING | NEW YORK | IRAQ | 2/26/1991 | 29 | KIA | |
| FARNEN STEVEN PAUL | USA | 11/15/1968 | COLUMBIA | MISSOURI | SAUDI ARABIA | 2/25/1991 | 22 | KIA | |
| FELIX ELISEO CELESTINO | USMC | 2/19/1971 | AVONDALE | ARIZONA | SAUDI ARABIA | 2/2/1991 | 19 | KIA | |
| FIELDER DOUGLAS LANCE | USA | 4/9/1968 | NASHVILLE | TENNESSEE | IRAQ | 2/26/1991 | 22 | KIA | |
| FINNERAL GEORGE SCOTT | NAVY | 2/22/1970 | LOWELL | MASSACHUSETTS | INDIAN OCEAN | 9/14/1991 | 21 | ACCIDENT | |
| FITZ MICHAEL LLOYD | USA | 9/18/1972 | HORICON | WISCONSIN | IRAQ | 2/27/1991 | 18 | ACCIDENT | |
| FLEMING ANTHONY JAVANNE | NAVY | 5/10/1965 | BUFFALO | NEW YORK | ISRAEL | 12/22/1990 | 25 | ACCIDENT | MIA |
| FLEMING JOSHUA JOHN | USA | 9/17/1971 | KENT | WASHINGTON | KUWAIT | 7/23/1991 | 19 | ACCIDENT | |
| FONTAINE GILBERT A | NAVY | 11/30/1968 | SPRING VALLEY | NEW YORK | ISRAEL | 12/22/1990 | 22 | ACCIDENT | |
| FOREMAN IRA LYNN | USA | 10/8/1960 | SACRAMENTO | CALIFORNIA | SAUDI ARABIA | 2/17/1991 | 30 | ACCIDENT | |
| FOWLER JOHN CLINTON | USA | 5/21/1964 | BEAUMONT | TEXAS | IRAQ | 3/14/1991 | 26 | ACCIDENT | |
| GALVAN ARTHUR | AF | 11/8/1957 | NEWPORT BEACH | CALIFORNIA | PERSIAN GULF | 1/31/1991 | 33 | KIA | |
| GARRETT MIKE ALAN | USA | 10/27/1959 | LAUREL | MISSISSIPPI | SAUDI ARABIA | 3/1/1991 | 31 | ACCIDENT | |
| GARVEY PHILIP H | USA | 6/28/1951 | PENSACOLA | FLORIDA | IRAQ | 2/27/1991 | 39 | KIA | |
| GARZA ARTHUR OSCAR | USMC | 7/10/1970 | HOUSTON | TEXAS | SAUDI ARABIA | 1/26/1991 | 20 | ACCIDENT | |
| GAY PAMELA YVETTE | USA | 4/26/1971 | SPRING GROVE | VIRGINIA | SAUDI ARABIA | 3/11/1991 | 19 | ACCIDENT | |
| GENTRY KENNETH BLANE | USA | 2/13/1959 | RINGGOLD | VIRGINIA | IRAQ | 2/26/1991 | 32 | KIA | |
| GILLESPIE JOHN HOWARD | USA | 6/20/1956 | PHILADELPHIA | PENNSYLVANIA | SAUDI ARABIA | 2/17/1991 | 34 | ACCIDENT | |
| GILLILAND DAVID ALAN | NAVY | 4/28/1969 | WARRENSBURG | MISSOURI | PERSIAN GULF | 10/30/1990 | 21 | ACCIDENT | |
| GODFREY ROBERT GARY | USA | 5/14/1958 | PHENIX CITY | ALABAMA | IRAQ | 2/27/1991 | 32 | KIA | |
| GOLOGRAM MARK JOSEPH | USA | 12/2/1967 | HOMEWORTH | OHIO | SAUDI ARABIA | 3/18/1991 | 23 | ACCIDENT | |
| GRAYBEAL DANIEL EUGENE | USA | 11/13/1965 | JOHNSON CITY | TENNESSEE | IRAQ | 2/27/1991 | 25 | KIA | |
| GREGORY TROY LORENZO | USMC | 3/13/1969 | RICHMOND | VIRGINIA | SAUDI ARABIA | 2/26/1991 | 21 | DIED OF WOUNDS | WIA |
| GRIMM WILLIAM DAVID | AF | 10/13/1962 | MANHATTAN | KANSAS | PERSIAN GULF | 1/31/1991 | 28 | KIA | |
| GUERRERO JORGE LUIS | NAVY | 5/26/1969 | CHICAGO | ILLINOIS | INDIAN OCEAN | 9/14/1991 | 22 | ACCIDENT | |
| HADDAD ALBERT GEORGE JR | USMC | 4/20/1968 | LEWISVILLE | TEXAS | SAUDI ARABIA | 2/3/1991 | 22 | ACCIDENT | |
| HAGGERTY THOMAS JOSEPH | USA | 9/17/1964 | WEST HARWICH | MASSACHUSETTS | SAUDI ARABIA | 2/18/1991 | 26 | ACCIDENT | |
| HAILEY GARLAND VANCE | USA | 7/21/1953 | BALTIMORE | MARYLAND | SAUDI ARABIA | 1/19/1991 | 37 | ACCIDENT | |
| HAMPTON TRACY | USA | 11/5/1964 | TUTWILER | MISSISSIPPI | SAUDI ARABIA | 1/15/1991 | 26 | ACCIDENT | |
| HANCOCK JOE HENRY JR | USA | 7/18/1941 | NASHVILLE | TENNESSEE | SAUDI ARABIA | 12/5/1990 | 49 | SELF-INFLICTED | |
| HANSEN STEVEN MARK | USA | 12/14/1962 | LUDINGTON | MICHIGAN | IRAQ | 3/1/1991 | 28 | KIA | |
| HARRIS MICHAEL ANTHONY JR | USA | 2/12/1965 | POLLOCKSVILLE | NORTH CAROLINA | IRAQ | 2/26/1991 | 26 | KIA | |
| HARRISON TIMOTHY ROGER | AF | 6/22/1959 | MAXWELL | IOWA | PERSIAN GULF | 1/31/1991 | 31 | KIA | |
| HART ADRIAN JAY | USA | 4/25/1962 | ALBUQUERQUE | NEW MEXICO | SAUDI ARABIA | 2/6/1991 | 28 | ACCIDENT | |
| HATCHER RAYMOND ELIJAH JR | USA | 8/26/1958 | MONTICELLO | FLORIDA | IRAQ | 3/2/1991 | 32 | ACCIDENT | |
| HAWS JIMMY DEWAYNE | USA | 8/10/1962 | TRAVER | CALIFORNIA | SAUDI ARABIA | 2/20/1991 | 28 | KIA | |
| HAWTHORNE JAMES DALE | USMC | 12/8/1966 | STINNETT | TEXAS | KUWAIT | 2/27/1991 | 24 | KIA | |
| HECTOR WADE ELLIOTT | USA | 8/3/1968 | NEWPORT | NEW HAMPSHIRE | SAUDI ARABIA | 2/21/1991 | 22 | ACCIDENT | |
| HEDEEN ERIC DOUGLAS | AF | 12/1/1963 | MALAGA | WASHINGTON | INDIAN OCEAN | 2/3/1991 | 27 | ACCIDENT | |
| HEIN KERRY PETER | USA | 1/7/1963 | DAYTONA BEACH | FLORIDA | IRAQ | 2/27/1991 | 28 | KIA | |
| HEIN LEROY EMIL JR | AF | 2/18/1969 | SACRAMENTO | CALIFORNIA | UNITED ARAB EMIRATES | 3/13/1991 | 22 | UNDETERMINED | |
| HENDERSON BARRY KEITH | AF | 10/6/1950 | TUSCUMBIA | ALABAMA | UNITED ARAB EMIRATES | 10/8/1990 | 40 | ACCIDENT | |
| HENRY-GARAY LUIS A | USA | 12/30/1962 | NEW YORK | NEW YORK | SAUDI ARABIA | 3/23/1991 | 28 | ACCIDENT | |
| HERR DAVID ROHRER JR | USMC | 4/4/1962 | FT WORTH | TEXAS | SAUDI ARABIA | 2/3/1991 | 28 | ACCIDENT | |
| HEYDEN JAMES PAUL | USA | 7/8/1966 | CHICAGO | ILLINOIS | SAUDI ARABIA | 3/12/1991 | 24 | ACCIDENT | |
| HEYMAN DAVID LAWRENCE | USA | 11/6/1962 | HAZELWOOD | MISSOURI | SAUDI ARABIA | 2/28/1991 | 28 | ACCIDENT | |
| HILL TIMOTHY EUGENE | USA | 12/5/1967 | DETROIT | MICHIGAN | SAUDI ARABIA | 2/27/1991 | 23 | ACCIDENT | |
| HILLS KEVIN JOHN | NAVY | 11/11/1971 | GENOA | ILLINOIS | UNITED ARAB EMIRATES | 12/23/1990 | 19 | ACCIDENT | |
| HOAGE ADAM TODD | USMC | 5/20/1971 | CORONA | CALIFORNIA | SAUDI ARABIA | 2/23/1991 | 19 | ACCIDENT | |
| HODGES ROBERT KEVIN | AF | 12/17/1962 | PANAMA CITY | FLORIDA | PERSIAN GULF | 1/31/1991 | 28 | KIA | |
| HOGAN LARRY GENE | USMC | 7/17/1957 | MONTGOMERY | ALABAMA | SAUDI ARABIA | 1/7/1991 | 33 | SELF-INFLICTED | |
| HOLLAND DONNIE RAY | AF | 9/1/1948 | BASTROP | LOUISIANA | IRAQ | 1/17/1991 | 42 | KIA | |
| HOLLEN DUANE WRITNER JR | USA | 11/28/1966 | BELLWOOD | PENNSYLVANIA | SAUDI ARABIA | 2/25/1991 | 24 | KIA | |
| HOLLENBECK DAVID CLARENCE | USA | 7/8/1971 | BUNCOMBE | NORTH CAROLINA | GERMANY | 6/1/1991 | 19 | ILLNESS | |
| HOLT WILLIAM AARON | NAVY | 6/18/1964 | SAND SPRINGS | OKLAHOMA | INDIAN OCEAN | 9/14/1991 | 27 | ACCIDENT | |
| HOLYFIELD RON RANDALL | NAVY | 10/3/1969 | JUNCTION CITY | LOUISIANA | UNITED ARAB EMIRATES | 4/13/1991 | 21 | ACCIDENT | |
| HOOK PETER SAMUEL | AF | 11/21/1954 | BISHOP | CALIFORNIA | OMAN | 9/30/1990 | 35 | ACCIDENT | |
| HORWATH RAYMOND LOUIS JR | USMC | 10/22/1964 | WAUKEGAN | ILLINOIS | ARABIAN SEA | 11/30/1990 | 26 | ILLNESS | |
| HOWARD AARON WINSHIP | USA | 1/9/1971 | BATTLE CREEK | MICHIGAN | IRAQ | 2/26/1991 | 20 | KIA | |
| HUGHES ROBERT JOSEPH | USA | 4/2/1955 | VERNON | CONNECTICUT | SAUDI ARABIA | 3/1/1991 | 35 | ACCIDENT | |
| HURLEY PATRICK ROBERT | USA | 10/4/1953 | NEW DOUGLAS | ILLINOIS | SAUDI ARABIA | 2/21/1991 | 37 | ACCIDENT | |
| HURLEY WILLIAM JOSEPH | USMC | 4/28/1963 | CHICAGO | ILLINOIS | ARABIAN SEA | 10/8/1990 | 27 | ACCIDENT | MIA |
| HUTCHISON MARK EDWARD | NAVY | 3/30/1963 | ELKINS | WEST VIRGINIA | PERSIAN GULF | 10/30/1990 | 27 | ACCIDENT | |
| HUTTO JOHN WESLEY | USA | 8/3/1971 | ANDALUSIA | ALABAMA | IRAQ | 2/27/1991 | 19 | KIA | |
| HUYGHUE WILTON L | NAVY | 5/14/1970 | ST THOMAS | VIRGIN ISLANDS | ISRAEL | 12/22/1990 | 20 | ACCIDENT | |
| JACKSON ARTHUR | USA | 6/6/1954 | BRENT | ALABAMA | SAUDI ARABIA | 11/17/1990 | 36 | ACCIDENT | |
| JACKSON KENNETH JEROME | USA | 5/16/1968 | CONCORD | NORTH CAROLINA | SAUDI ARABIA | 2/17/1991 | 22 | ACCIDENT | |
| JACKSON MARK DAVID | NAVY | 8/12/1963 | WASHBURN | MAINE | SAUDI ARABIA | 3/24/1991 | 27 | ACCIDENT | |
| JACKSON TIMOTHY JEROME | NAVY | 2/25/1970 | ANNISTON | ALABAMA | ISRAEL | 12/22/1990 | 20 | ACCIDENT | |
| JAMES JIMMY WESLEY | USA | 7/9/1968 | WILLINGBORO | NEW JERSEY | SAUDI ARABIA | 12/21/1990 | 22 | ACCIDENT | |
| JARRELL THOMAS RANDALL | USA | 4/18/1970 | ALEXANDER CITY | ALABAMA | IRAQ | 3/3/1991 | 20 | ACCIDENT | |
| JENKINS THOMAS ALLEN | USMC | 8/11/1969 | COULTERVILLE | CALIFORNIA | SAUDI ARABIA | 1/29/1991 | 21 | KIA | |
