| SGM | ALEXANDER, JOSEPH | ARMY | E09 | 2010/12/23 | 55 | LAFAYETTE | LAFAYETTE | LA | LAFAYETTE | UNITED STATES |
| SSG | ALTAMIRANO, ESTEVAN | ARMY | E05 | 2011/09/18 | 30 | EDCOUCH | HIDALGO | TX | TIKIRT | IRAQ |
| SGT | BARTLEY, MICHAEL PATRICK | ARMY | E05 | 2011/01/15 | 23 | BARNHILL | IL | MOSUL | IRAQ | |
| SFC | BEATTIE, CLIFFORD EARL | ARMY | E07 | 2011/05/22 | 37 | MEDICAL LAKE | SPOKANE | WA | BAGHDAD | IRAQ |
| SSG | BELLARD, NICHOLAS PRICE | ARMY | E06 | 2011/06/13 | 26 | EL PASO | EL PASO | TX | AL KUT | IRAQ |
| PO2 | BERGMAN, MATTHEW JAMES | NAVY | E05 | 2011/07/26 | 21 | FRANKLIN | WILLIAMSON | TN | GULF OF ADEN | |
| SGT | BEYERS, NATHAN RYAN | ARMY | E04 | 2011/07/07 | 24 | LITTLETON | ARAPAHOE | CO | BAGHDAD | IRAQ |
| SGT | BURNER, JOHN FRANKLIN III | ARMY | E05 | 2010/09/16 | 32 | BALTIMORE | BALTIMORE (CITY) | MD | ISKANDARIYA | IRAQ |
| SPC | CAMPO, EMILIO JAIME JR | ARMY | E04 | 2011/06/06 | 20 | MADELIA | WATONWAN | MN | BAGHDAD | IRAQ |
| SGT | CARABALLO MORALES, ANDY | ARMY | E05 | 2011/09/22 | 32 | LONGWOOD | SEMINOLE | FL | BAGHDAD | IRAQ |
| SPC | CARRILLO, JOHN JR | ARMY | E03 | 2010/09/24 | 20 | STOCKTON | SAN JOAQUIN | CA | FALLUJAH | IRAQ |
| CPT | CHARLES, SHAWN PATRICK | ARMY | O03 | 2011/10/23 | 40 | HICKORY | CATAWBA | NC | SAN ANTONIO | UNITED STATES |
| SSG | CINTRON ROSADO, JOSE MIGUEL | ARMY | E05 | 2011/01/02 | 38 | VEGA ALTA | VEGA ALTA | PR | TAJI | IRAQ |
| SPC | CINTRON, MARCOS ARMANDO | ARMY | E04 | 2011/06/16 | 32 | ORLANDO | ORANGE | FL | BOSTON | UNITED STATES |
| SGT | COFIELD, MARK ADAMS | ARMY | E05 | 2011/07/17 | 25 | COLORADO SPRINGS | EL PASO | CO | BAGHDAD | IRAQ |
| SPC | COOK, MICHAEL BENJAMIN JR | ARMY | E03 | 2011/06/06 | 27 | MIDDLETOWN | BUTLER | OH | BAGHDAD | IRAQ |
| CDR | CRAWFORD, JAMES KEVIN | NAVY | O05 | 2011/09/07 | 50 | HAMBURG | ERIE | NY | MANAMA | BAHRAIN |
| PO2 | CRUZ, DOMINIQUE DIONNE | NAVY | E05 | 2011/01/19 | 26 | PANAMA CITY | BAY | FL | GULF OF OMAN | |
| SGT | DELGADO ARROYO, JOSE ALBERTO | ARMY | E04 | 2011/01/02 | 41 | VEGA ALTA | VEGA ALTA | PR | TAJI | IRAQ |
| SPC | ELLIOTT, DANIEL LUCAS | ARMY | E04 | 2011/07/15 | 21 | YOUNGSVILLE | FRANKLIN | NC | BASRAH | IRAQ |
| PFC | ENGLAND, MATTHEW JOSEPH | ARMY | E03 | 2011/06/08 | 22 | GAINESVILLE | MO | AN NAJAF | IRAQ | |
| SGT | EVANS, LASHAWN DONELL | ARMY | E04 | 2011/02/15 | 24 | COLUMBIA | RICHLAND | SC | TAJI | IRAQ |
| MAJ | EVARTS, MICHAEL SAYLE | ARMY | O04 | 2011/01/17 | 41 | CHAGRIN FALLS | CUYAHOGA | OH | TIKRIT | IRAQ |
| PO1 | FILPI, VINCENT ANTHONY III | NAVY | E06 | 2011/03/22 | 41 | NICEVILLE | OKALOOSA | FL | GULF OF OMAN | |
| PFC | FINCH, DAVID DUSTIN | ARMY | E03 | 2010/12/08 | 24 | BATH SPRINGS | TN | AL KUT | IRAQ | |
| SPC | FISHBECK, CHRISTOPHER BROOK | ARMY | E03 | 2011/06/06 | 24 | VICTORVILLE | SAN BERNARDINO | CA | BAGHDAD | IRAQ |
| SPC | FRIESE, ROBERT MICHAEL | ARMY | E03 | 2011/04/29 | 21 | CHESTERFIELD | MACOMB | MI | AL KUT | IRAQ |
| SGT | GALLAGHER, MATTHEW RYAN | ARMY | E04 | 2011/06/26 | 22 | NORTH FALMOUTH | MA | NUMANIYAH | IRAQ | |
| SSG | GANDY, LOLENI WILLIAM | ARMY | E06 | 2010/11/19 | 36 | PAGO PAGO | EASTERN | AS | BALAD | IRAQ |
| SSG | GARCIA, CHRISTIAN ANTHONY SARACHO | ARMY | E05 | 2011/04/02 | 30 | GOODYEAR | MARICOPA | AZ | BABIL | IRAQ |
| SRA | HANSEN, JAMES ARTHUR | USAF | E04 | 2010/09/15 | 25 | ATHENS | MI | JOINT BASE BALAD | IRAQ | |
| SPC | HARTWICK, ROBERT PRESTON | ARMY | E04 | 2011/06/06 | 20 | ROCKBRIDGE | HOCKING | OH | BAGHDAD | IRAQ |
| SPC | HICKMAN, DAVID EMANUEL | ARMY | E04 | 2011/11/14 | 23 | GREENSBORO | GUILFORD | NC | BAGHDAD | IRAQ |
| PO3 | HILL, MICAH AARON | NAVY | E04 | 2011/04/19 | 27 | RALSTON | DOUGLAS | NE | GULF OF OMAN | |
| SRA | HINKLE, MICHAEL JOHN II | USAF | E04 | 2011/03/16 | 24 | CORONA | RIVERSIDE | CA | ALI AL SALEM AB | KUWAIT |
| MAJ | HINKLEY, WESLEY JAMES | ARMY | O03 | 2011/04/04 | 36 | CARLISLE | CUMBERLAND | PA | BAGHDAD | IRAQ |
| SGT | HOCKING, BRANDON SCOTT | ARMY | E04 | 2011/03/21 | 24 | SEATTLE | KING | WA | AS SAMAWAH | IRAQ |
| SSG | HUDGINS, QUADI SHAREEM | ARMY | E05 | 2011/04/02 | 26 | NEW ORLEANS | ORLEANS | LA | BABIL | IRAQ |
| SSG | JENKINS, PHILLIP CHAD | ARMY | E05 | 2010/09/07 | 26 | DECATUR | MULTIPLE | IN | BALAD | IRAQ |
| A1C | JOHNSON, CHRISTOFFER PAIGE | USAF | E03 | 2011/02/17 | 20 | CLARKSVILLE | MONTGOMERY | TN | AL UDEID | QATAR |
| SPC | JOHNSON, DYLAN JEFFREY | ARMY | E03 | 2011/06/26 | 20 | TULSA | TULSA | OK | JALULA | IRAQ |
| PO1 | JOHNSON, STACY OREDIA | NAVY | E05 | 2011/07/18 | 36 | ROLLING FORK | SHARKEY | MS | MANAMA | BAHRAIN |
| PFC | JONES, DAVID RICHARD JR | ARMY | E03 | 2010/10/24 | 21 | MONTGOMERY | ORANGE | NY | BAGHDAD | IRAQ |
| SGT | LAMAR, MARTIN JAMES | ARMY | E04 | 2011/01/15 | 43 | SACRAMENTO | SACRAMENTO | CA | MOSUL | IRAQ |
| SPC | LARA, ANDREW EVAN | ARMY | E04 | 2011/04/27 | 25 | ALBANY | LINN | OR | ALMAHAWIL | IRAQ |
| SSG | LEEP, JAMES RONALD JR | ARMY | E06 | 2011/10/17 | 44 | RICHMOND | RICHMOND (CITY) | VA | KALSU | IRAQ |
| SGT | LUFF, DAVID JAMES JR | ARMY | E05 | 2010/11/21 | 29 | HAMILTON | BUTLER | OH | TIKRIT | IRAQ |
| PFC | MCCLAMROCK, JAMES FLEET | ARMY | E02 | 2010/09/07 | 22 | HUNTERSVILLE | MECKLENBURG | NC | BALAD | IRAQ |
| SPC | MILLS, ADRIAN GLYN | ARMY | E04 | 2011/09/29 | 23 | NEWNAN | COWETA | GA | KIRKUK | IRAQ |
| PFC | MORA, RAMON JR | ARMY | E03 | 2011/05/22 | 19 | ONTARIO | SAN BERNARDINO | CA | BAGHDAD | IRAQ |
| SPC | NELSON, GARY LEE III | ARMY | E04 | 2011/04/05 | 20 | WOODSTOCK | CHEROKEE | GA | MOSUL | IRAQ |
| PFC | NEWBY, NICHOLAS WAYNE | ARMY | E03 | 2011/07/07 | 20 | COEUR D’ ALENE | ID | BAGHDAD | IRAQ | |
| CPT | NIELSON, MATTHEW GUNNAR | ARMY | O02 | 2011/06/29 | 27 | JEFFERSON | GREENE | IA | AL KUT | IRAQ |
| PFC | NOONAN, GEBRAH PAWNEH | ARMY | E03 | 2010/09/24 | 26 | WATERTOWN | LITCHFIELD | CT | FALLUJAH | IRAQ |
| PFC | OLIVIERI, MICHAEL CURTIS | ARMY | E03 | 2011/06/06 | 26 | CHICAGO | COOK | IL | BAGHDAD | IRAQ |
| A1C | OWENS, COREY CHARLES | USAF | E03 | 2011/02/17 | 26 | SAN ANTONIO | BEXAR | TX | AL ASAD | IRAQ |
| SSG | PROCTOR, RUSSELL JEREMIAH | ARMY | E06 | 2011/06/26 | 25 | OROVILLE | BUTTE | CA | JALULA | IRAQ |
| SPC | REID, DYLAN THOMAS | ARMY | E03 | 2010/10/16 | 24 | SPRINGFIELD | GREENE | MO | AMARAH | IRAQ |
| SFC | REIS, DONALD CHARLES | ARMY | E07 | 2012/04/29 | 31 | FALL RIVER | BRISTOL | MA | BOSTON | UNITED STATES |
| SFC | ROBINSON, DAVID GREGORY | ARMY | E07 | 2011/10/25 | 28 | WINTHROP | IL | RIYADH | SAUDI ARABIA | |
| SSG | SCATLIFFE, JORGE ANTONIO | ARMY | E05 | 2011/04/03 | 32 | SAINT CROIX | VI | MOSUL | IRAQ | |
| SGT | SEWELL, GLENN MICHAEL | ARMY | E05 | 2011/06/13 | 23 | LIVE OAK | TX | AL KUT | IRAQ | |
| PFC | SHAPIRO, STEVEN FRANCIS | ARMY | E03 | 2011/10/21 | 29 | HIDDEN VALLEY | CA | TALLIL | IRAQ | |
| PFC | STIGGINS, ANTONIO GUISEPPI | ARMY | E03 | 2011/04/22 | 25 | RIO RANCHO | SANDOVAL | NM | AL KUT | IRAQ |
| SGT | TALAMANTEZ, STEVEN L | ARMY | E05 | 2011/07/10 | 34 | LAREDO | WEBB | TX | AL AMARAH | IRAQ |
| SFC | TANNER, PHILLIP CECIL | ARMY | E07 | 2010/10/26 | 43 | SHERIDAN | SHERIDAN | WY | ALI AL SALEM | KUWAIT |
| SGT | TENNEY, ROBERT GREGORY JR | ARMY | E04 | 2011/06/29 | 29 | WARNER ROBINS | HOUSTON | GA | AL KUT | IRAQ |
| SPC | TORRE, JOSE ANTONIO JR | ARMY | E04 | 2011/01/15 | 21 | GARDEN GROVE | ORANGE | CA | BAGHDAD | IRAQ |
| CPT | VANCAMP, DAVID EDWARD | ARMY | O03 | 2011/06/29 | 29 | WHEELING | OHIO | WV | AL KUT | IRAQ |
| 1LT | VAZQUEZ, OMAR JUSTINE | ARMY | O02 | 2011/04/22 | 25 | HAMILTON | MULTIPLE | NJ | AL KUT | IRAQ |
| 1LT | VINCENT, DUSTIN DALE | ARMY | O02 | 2011/11/03 | 25 | MESQUITE | MULTIPLE | TX | COS WARRIOR | IRAQ |
| SPC | WHISENANT, MARC CLAYTON | ARMY | E04 | 2010/09/24 | 23 | HOLLY HILL | VOLUSIA | FL | CAMP BUEHRING | KUWAIT |
| CW3 | WILKE, JAMES BRIAN | ARMY | W03 | 2011/10/10 | 38 | IONE | AMADOR | CA | AL UDEID USAF BASE | QATAR |
| SGT | XAYSANA, VORASACK THOMAS | ARMY | E05 | 2011/04/10 | 30 | WESTMINSTER | ADAMS | CO | KIRKUK | IRAQ |
